Commercial range
Model | MUCSR-12-H3 | MUCSR-18-H3 | MUCSR-24-H3 | MUCSR-30-H3 | MUCSR-36-H3 | MUCSR-42-H3 | MUCSR-48-H3 | MUCSR-60-H3 | |
---|---|---|---|---|---|---|---|---|---|
Code | CL 20 842 | CL 20 843 | CL 20 844 | CL 20 845 | CL 20 846 | CL 20 847 | CL 20 848 | CL 20 849 | |
Cooling capacity | kW | 3,5 | 5 | 7 | 8,3 | 10 | 11.0 | 14 | 16 |
Heating capacity | kW | 3,8 | 5,5 | 8 | 9,2 | 12 | 12,5 | 16 | 16,5 |
Pdesignh (-10ºC) | kW | 3 | 4,5 | 7,2 | 7,6 | 10,4 | 9,5 | 12 | 12,5 |
SEER/SCOP | W/W | 5.6/4.0 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 |
Supply | V-Hz-F | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 400-50-3 |
Indoor unit | |||||||||
Air flow rate | m3/h | 700 | 760 | 1.300 | 1.500 | 1.860 | 1.860 | 2.300 | 2.400 |
Sound pressure level | dB(A) | 46/45/41/36 | 47/46/44/37 | 47/46/42/38 | 49/48/45/40 | 51/49/46/43 | 51/49/46/43 | 53/52/47/41 | 54/53/47/41 |
Outside air inlet diameter | mm | 26 | 26 | 73 | 73 | 73 | 73 | 73 | 73 |
Dimensions (W x H x D) | mm | 596x240x596 | 596x240x596 | 820x240x840 | 840x320x840 | 840x320x840 | 840x320x840 | 910x290x910 | 910x290x910 |
Net weight | kg | 20 | 20 | 26 | 31 | 31 | 31 | 43 | 43 |
Outdoor unit | |||||||||
Air flow rate | m3/h | 3.200 | 3.200 | 4.000 | 4.000 | 5.100 | 6.600 | 6.600 | 6.600 |
Sound pressure level | dB(A) | 55 | 56 | 57 | 58 | 63 | 62 | 62 | 63 |
Dimensions (WxHxD) | mm | 848x540x320 | 955x700x396 | 980x790x427 | 980x790x427 | 1.107x1.100x440 | 958x1.349x412 | 958x1.349x412 | 1.085x1.365x427 |
Net weight | kg | 34 | 47 | 67 | 71 | 92 | 95 | 105 | 124 |
Cooling pipes (inches) | Liquid | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gas | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | |
Refrigerant charge | kg | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4 | 5 |
Warning:
1. Data and specifications are subject to changes without previous notice.
2. The values of noise level match with values obtained in the anechoic chamber.
MODEL | PIPES | ELECTRICAL CONNECTIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Length (B) | Max. slope (A) | Preloading until: | Additional charge | Supply | Com. (C) | ||
Indoor (E) | Outdoor (D) | ||||||||
MUCSR-12-H3 | 3/8" | 1/4" | 20 m | 15 m | 7.5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-18-H3 | 1/2" | 1/4" | 20 m | 15 m | 7.5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-24-H3 | 5/8" | 3/8" | 30 m | 15 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-30-H3 | 5/8" | 3/8" | 30 m | 15 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-36-H3 | 5/8" | 3/8" | 50 m | 30 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-42-H3 | 5/8" | 3/8" | 50 m | 30 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCSR-48-H3 | 5/8" | 3/8" | 50 m | 30 m | 9.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0.75 |
MUCSR-60-H3 | 3/4" | 3/8" | 50 m | 30 m | 9.5 m | 60 gr/m | 2 x 1.5 + T | 3 x 2.5 + T | 2 x 0.75 |