Commercial range
Model | MUSTR-18-H6 | MUSTR-24-H6 | MUSTR-30-H6 | MUSTR-36-H6 | |||
---|---|---|---|---|---|---|---|
Code | CL20241 | CL20242 | CL20243 | CL20244 | |||
Cooling | Nominal capacity (min. - max.) | kW | 5,28 (0,79 - 6,15) | 7,03 (1,20 - 8,21) | 8,79 (2,08 - 10,55) | 10,55 (2,93 - 12,02) | |
Nominal consumption (min. - max.) | W | 1.630 (270 - 2.365) | 2.285 (400 - 3.155) | 2.960 (690 - 4.055) | 4.060 (975 - 4.620) | ||
Nominal current (min. - max.) | A | 7,5 (1,2 - 10,9) | 10,4 (1,8 - 14,4) | 13,5 (3,2 - 18,5) | 17,6 (4,2 - 20,1) | ||
Pdesignc | kW | 5,3 | 7,0 | 8,8 | 10,5 | ||
SEER | W/W | 6,5 | 6,1 | 6,1 | 6,3 | ||
Energy labelling | A++ | A++ | A++ | A++ | |||
Heating | Nominal capacity (min. - max.) | kW | 5,67 (0,88 - 7,03) | 7,03 (1,20 - 8,65) | 9,38 (2,08 - 10,84) | 11,13 (2,64 - 13,19) | |
Nominal consumption (min. - max.) | W | 1.460 (255 - 2.510) | 1.900 (400 - 3.090) | 2.475 (690 - 3.870) | 2.985 (880 - 4.690) | ||
Nominal current (min. - max.) | A | 6,7 (1,20 - 11,50) | 8,7 (1,8 - 14,1) | 11,3 (3,2 - 17,7) | 13,0 (3,8 - 20,4) | ||
Intermediate climate zone | Pdesignh | kW | 4,9 | 5,8 | 8,2 | 10,5 | |
SCOP | W/W | 4,0 | 4,0 | 4,0 | 4,0 | ||
Energy labelling | A+ | A+ | A+ | A+ | |||
Tbiv | ºC | -7 | -7 | -7 | -7 | ||
Tol | ºC | -15 | -15 | -15 | -15 | ||
Warm climate zone | Pdesignh | kW | 5,2 | 5,6 | 8,6 | 10,5 | |
SCOP | W/W | 5,1 | 5,1 | 5,1 | 5,1 | ||
Energy labelling | A+++ | A+++ | A+++ | A+++ | |||
Tbiv | ºC | 2 | 2 | 2 | 2 | ||
Tol | ºC | -15 | -15 | -15 | -15 | ||
Indoor unit | Air flow rate (High / Medium / Low) | m3/h | 900 / 800 / 700 | 1.180 / 1.050 / 850 | 1.650 / 1.450 / 1.250 | 2.048 / 1.767 / 1.403 | |
Sound pressure (High / Medium / Low) | dB(A) | 44 / 39 / 34 | 53 / 48 / 42 | 54 / 49 / 44 | 52 / 46 / 40 | ||
Sound power (High) | dB(A) | 57 | 63 | 64 | 63 | ||
Drain connection | mm | 25 | 25 | 25 | 25 | ||
Fresh air intake (*1) | mm | 120 | 120 | 120 | 120 | ||
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Inner power cable | mm2 | 2 x 1,5 + T | 2 x 1,5 + T | 2 x 1,5 + T | 2 x 1,5 + T | ||
Wireless remote control | RG57B2/BGE | RG57B2/BGE | RG57B2/BGE | RG57B2/BGE | |||
Dimensions (Width x Height x Depth) | mm | 1.068 x 235 x 675 | 1.068 x 235 x 675 | 1.285 x 235 x 675 | 1.650 x 235 x 675 | ||
Weight | kg | 25,8 | 25 | 31 | 40,3 | ||
Outdoor unit | Air flow (High) | m3/h | 2.100 | 2.700 | 4.300 | 4.300 | |
Sound pressure (High) | dB(A) | 56,5 | 60,5 | 59,5 | 61 | ||
Sound power (High) | dB(A) | 65 | 65 | 66 | 66 | ||
Compressor (Brand / Model) | GMCC / ASM135D23UFZ | GMCC / ATF235D22UMT | GMCC / ATF235D22UMT | GMCC / ATF310D43UMT | |||
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Outdoor power cable | mm2 | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 4 + T | 2 x 4 + T | ||
Dimensions (Width x Height x Depth) | mm | 800 x 554 x 333 | 845 x 702 x 363 | 946 x 810 x 410 | 946 x 810 x 410 | ||
Weight | kg | 35,5 | 49 | 62,9 | 67,2 | ||
Whole set | Communication cable | mm2 | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | |
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Load | Kg | 1,78 | 1,95 | 2,8 | 3,2 | ||
Preloading until | m | 5 | 5 | 5 | 5 | ||
Additional load (from 5 m) | g/m | 15 | 30 | 30 | 30 | ||
Design pressure | MPa | 4,2 / 1,5 | 4,2 / 1,5 | 4,2 / 1,5 | 4,2 / 1,5 | ||
Connection pipes | Liquid / Gas | mm (inch) | 6,35 / 12,7 (1/4" / 1/2") | 9,52 / 15,9 (3/8" / 5/8") | 9,52 / 15,9 (3/8" / 5/8") | 9,52 / 15,9 (3/8" / 5/8") | |
Max. Length (*2) | m | 30 | 50 | 50 | 65 | ||
Max. slope | m | 20 | 25 | 25 | 30 | ||
Operation temperature | Indoor (Cooling / Heating) | ºC | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | |
Outdoor (Cooling / Heating) | ºC | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 |
Model | MUSTR-42-H6 | MUSTR-48-H6 | MUSTR-48-H6T | MUSTR-60-H6T | |||
---|---|---|---|---|---|---|---|
Code | CL20245 | CL20246 | CL20247 | CL20248 | |||
Cooling | Nominal capacity (min. - max.) | kW | 12,31 (3,22 - 13,19) | 14,07 (4,10 - 16,41) | 14,07 (4,10 - 16,41) | 15,82 (4,98 - 18,11) | |
Nominal consumption (min. - max.) | W | 4.230 (1.070 - 5.070) | 5.190 (1.370 - 6.310) | 5.190 (1.370 - 6.310) | 6.060 (1.660 - 6.965) | ||
Nominal current (min. - max.) | A | 18,4 (4,6 - 22,0) | 22,5 (6,0 - 27,4) | 9,0 (2,4 - 10,9) | 10,5 (2,9 - 12,0) | ||
Pdesignc | kW | 12,1 | 14 | 14 | 16 | ||
SEER | W/W | 6,1 | 6,1 | 6,1 | 6,1 | ||
Energy labelling | A++ | A++ | A++ | A++ | |||
Heating | Nominal capacity (min. - max.) | kW | 13,50 (3,00 - 14,70) | 16,41 (4,40 - 18,46) | 16,41 (4,40 - 18,46) | 18,17 (5,28 - 20,51) | |
Nominal consumption (min. - max.) | W | 3.540 (945 - 5.000) | 4.810 (1.465 - 6.590) | 4.810 (1.465 - 6.590) | 5.645 (1.760 - 7.320) | ||
Nominal current (min. - max.) | A | 15,3 (4,1 - 21,7) | 20,9 (6,4 - 28,6) | 8,3 (2,5 - 11,4) | 9,7 (3,0 - 12,6) | ||
Intermediate climate zone | Pdesignh | kW | 11 | 11,8 | 11,8 | 12 | |
SCOP | W/W | 4 | 4 | 4 | 4 | ||
Energy labelling | A+ | A+ | A+ | A+ | |||
Tbiv | ºC | -7 | -7 | -7 | -7 | ||
Tol | ºC | -15 | -15 | -15 | -15 | ||
Warm climate zone | Pdesignh | kW | 11,1 | 11,8 | 11,6 | 12,2 | |
SCOP | W/W | 5,1 | 5,1 | 5,1 | 5,1 | ||
Energy labelling | A+++ | A+++ | A+++ | A+++ | |||
Tbiv | ºC | 2 | 2 | 2 | 2 | ||
Tol | ºC | -15 | -15 | -15 | -15 | ||
Indoor unit | Air flow rate (High / Medium / Low) | m3/h | 2.271 / 1.886 / 1.364 | 2.100 / 1.800 / 1.400 | 2.100 / 1.800 / 1.400 | 2.250 / 1.660 / 1.280 | |
Sound pressure (High / Medium / Low) | dB(A) | 55 / 49 / 43 | 52 / 46 / 41 | 56 / 48 / 41 | 55 / 50 / 45 | ||
Sound power (High) | dB(A) | 67 | 67 | 66 | 70 | ||
Drain connection | mm | 25 | 25 | 25 | 25 | ||
Fresh air intake (*1) | mm | 120 | 120 | 120 | 120 | ||
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Inner power cable | mm2 | 2 x 1,5 + T | 2 x 1,5 + T | 2 x 1,5 + T | 2 x 1,5 + T | ||
Wireless remote control | RG57B2/BGE | RG57B2/BGE | RG57B2/BGE | RG57B2/BGE | |||
Dimensions (Width x Height x Depth) | mm | 1.650 x 235 x 675 | 1.650 x 235 x 675 | 1.650 x 235 x 675 | 1.650 x 235 x 675 | ||
Weight | kg | 40,5 | 38,2 | 38,2 | 40,5 | ||
Outdoor unit | Air flow (High) | m3/h | 4.300 | 6.800 | 6.800 | 7.200 | |
Sound pressure (High) | dB(A) | 62,5 | 65 | 65 | 62,5 | ||
Sound power (High) | dB(A) | 71 | 72 | 72 | 75 | ||
Compressor (Brand / Model) | GMCC / ATF310D43UMT | GMCC / ATQ420D1UMU | GMCC / ATQ420D1UMU | GMCC / ATQ420D1UMU | |||
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 380-415V~ 50Hz, 3F | 380-415V~ 50Hz, 3F | ||
Outdoor power cable | mm2 | 2 x 6 + T | 2 x 6 + T | 4 x 2,5 + T | 4 x 2,5 + T | ||
Dimensions (Width x Height x Depth) | mm | 946 x 810 x 410 | 952 x 1333 x 415 | 952 x 1333 x 415 | 952 x 1333 x 415 | ||
Weight | kg | 70,5 | 95,1 | 108,1 | 112,8 | ||
Whole set | Communication cable | mm2 | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | |
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Load | Kg | 3,65 | 4 | 4 | 4,3 | ||
Preloading until | m | 5 | 5 | 5 | 5 | ||
Additional load (from 5 m) | g/m | 30 | 30 | 30 | 30 | ||
Design pressure | MPa | 4,2 / 1,5 | 4,2 / 1,5 | 4,2 / 1,5 | 4,2 / 1,5 | ||
Connection pipes | Liquid / Gas | mm (inch) | 9,52 / 15,9 (3/8" / 5/8") | 9,52 / 15,9 (3/8" / 5/8") | 9,52 / 15,9 (3/8" / 5/8") | 9,52 / 15,9 (3/8" / 5/8") | |
Max. Length (*2) | m | 65 | 65 | 65 | 65 | ||
Max. slope | m | 30 | 30 | 30 | 30 | ||
Operation temperature | Indoor (Cooling / Heating) | ºC | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | |
Outdoor (Cooling / Heating) | ºC | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 | -15 ~ 50 / -15 ~ 24 |
Notes:
(1*) Inner diameter
(2*) Pipes minimum length of 2 m
* The above design and specifications are subject to change of product improvement without prior notice.
** The values of noise level match with values obtained in the anechoic chamber.
MODEL | PIPES | ELECTRICAL CONNECTIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Length (B) | Max. slope (A) | Preloading until | Additional charge | Supply | Com. (C) | ||
Indoor (E) | Outdoor (D) | ||||||||
MUSTR-18-H6 | 1/2" | 1/4" | 30 m | 20 m | 5 m | 15 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 (Shielded) |
MUSTR-24-H6 | 5/8" | 3/8" | 50 m | 25 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 (Shielded) |
MUSTR-30-H6 | 5/8" | 3/8" | 50 m | 25 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 4 + T | 2 x 0,75 (Shielded) |
MUSTR-36-H6 | 5/8" | 3/8" | 65 m | 30 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 4 + T | 2 x 0,75 (Shielded) |
MUSTR-42-H6 | 5/8" | 3/8" | 65 m | 30 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0,75 (Shielded) |
MUSTR-48-H6 | 5/8" | 3/8" | 65 m | 30 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0,75 (Shielded) |
MUSTR-48-H6T | 5/8" | 3/8" | 65 m | 30 m | 5 m | 30 gr/m | 2 x 1.5 + T | 4 x 2.5 + T | 2 x 0,75 (Shielded) |
MUSTR-60-H6T | 5/8" | 3/8" | 65 m | 30 m | 5 m | 30 gr/m | 2 x 1.5 + T | 4 x 2.5 + T | 2 x 0,75 (Shielded) |
Model | MUSTR-18X2-H6 | MUSTR-24X2-H6 | MUSTR-24X2-H6T | MUSTR-30X2-H6T | ||
---|---|---|---|---|---|---|
Code | CL20932 | CL20933 | CL20934 | CL20935 | ||
Total capacity | Cooling / Heating | kW | 10,55 / 11,13 | 14,07 / 16,41 | 14,07 / 16,41 | 15,82 / 18,17 |
Indoor Units | Model | MUSTR-18-H6 | MUSTR-24-H6 | MUSTR-24-H6 | MUSTR-30-H6 | |
Code | UI20241 | UI20242 | UI20242 | UI20243 | ||
Amount | 2 | 2 | 2 | 2 | ||
Individual capacity (Cool.) / Heating) | kW | 5,28 / 5,67 | 7,03 / 8,20 | 7,03 / 8,20 | 7,91 / 9,08 | |
Power supply | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Outdoor Unit | Model | MUSTR-36-H6 | MUSTR-48-H6 | MUSTR-48-H6T | MUSTR-60-H6T | |
Code | UE20244 | UE20246 | UE20247 | UE20248 | ||
Amount | 1 | 1 | 1 | 1 | ||
Power supply | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 380-415V~ 50Hz, 3F | 380-415V~ 50Hz, 3F | ||
Branch Pipe | Model | FQZHN-01D | FQZHN-01D | FQZHN-01D | FQZHN-01D | |
Code | TF03611 | TF03611 | TF03611 | TF03611 | ||
Amount | 1 | 1 | 1 | 1 | ||
Connection pipes | Unit Outdoor until Branch Pipe (Liq. /Gas) | inch | 3/8" - 5/8" | 3/8" - 5/8" | 3/8" - 5/8" | 3/8" - 5/8" |
Unit Indoor until Branch Pipe (Liq. /Gas) | inch | 1/4" - 1/2" | 3/8" - 5/8" | 3/8" - 5/8" | 3/8" - 5/8" | |
Communication cable (*1) | mm2 | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) | 2 x 0,75 (shielded) |
Note:
(*1) The cable has to be wired up from the outdoor unit to the Master indoor unit, then from the Master to the Slave indoor unit.
The indoor units have to be set up as Master and Slave. They can be set up using the Micro-switch on the indoor PCB or using the remote control RG57.
IMPORTANT : In Twin systems, the indoor units ALWAYS work together and uniformly. THEY CAN NOT WORK INDEPENDENTLY