Models 20 to 26
Commercial range
Models 20 to 26
Models 40 and 45
Model | MUCHR-20-H6 | MUCHR-22-H6 | MUCHR-26-H6 | MUCHR-40-H6 | MUCHR-45-H6 | ||
---|---|---|---|---|---|---|---|
Code | CL23904 | CL23905 | CL23906 | CL23912 | CL23913 | ||
Cooling (1) | Capacity | kW | 19,66 | 22,53 | 25,95 | 38,96 | 43,95 |
kcal/h | 16.910 | 19.378 | 22.320 | 33.509 | 37.801 | ||
Consumption | kW | 6,9 | 7,6 | 8,4 | 14,6 | 16,3 | |
EER | kW/kW | 2,85 | 2,96 | 3,09 | 2,67 | 2,7 | |
Heating (2) | Capacity | kW | 19,86 | 22,18 | 25,78 | 41,35 | 45,38 |
kcal/h | 17.082 | 19.077 | 22.174 | 35.565 | 39.031 | ||
Consumption | kW | 6,9 | 6,7 | 8,4 | 13,8 | 15,4 | |
COP | kW/kW | 2,88 | 3,31 | 3,07 | 3 | 2,95 | |
Indoor unit | Model MVD- | 200T1/DHN1-B | 250T1/DHN1-B | 280T1/DHN1-B | D400T1/N1-F | D450T1/N1-F | |
Code | CL23381 | CL23382 | CL23383 | CL23187 | CL23188 | ||
Power supply | F, V, Hz | 1N-, 220-240V, 50Hz | |||||
Rated Current | A | 6 | 6 | 6 | 12,5 | 12,5 | |
Air flow (H / M / L) | m3/h | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | 4820 / 4660 / 4620 | 7474 / 6072 / 4995 | 7474 / 6072 / 4995 | |
Static pressure avail. (ESP) | Pa | 62 (40 200) | 62 (40 200) | 62 (40 200) | 200 (50 280) | 200 (50 280) | |
Sound pressure (H/M/L) (3) | dB(A) | 57 / 53 / 50 | 57 / 53 / 50 | 57 / 53 / 50 | 61 / 59 / 56 | 61 / 59 / 56 | |
Dimensions (W x H x D) | mm | 1450 x 505 x 925 | 1450 x 505 x 925 | 1450 x 505 x 925 | 1970 x 668 x 902,5 | 1970 x 668 x 902,5 | |
Weight | kg | 108 | 108 | 108 | 232 | 232 | |
Drain connection | mm | 32 | 32 | 32 | 32 | 32 | |
Power cable (5) | mm2 | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 4 + T | 2 x 4 + T | |
Outdoor Unit | Model MVD- | V200W/DRN1 | V224W/DRN1 | V260W/DRN1 | V400W/DRN1 | V450W/DRN1 | |
Code | CL23269 | CL23270 | CL23271 | CL23272 | CL23273 | ||
Power supply | F, V, Hz | 3N-, 400V, 50Hz | |||||
Rated Current | A | 14,5 | 16,2 | 18,7 | 33 | 44 | |
Air flow (H) | m3/h | 10.999 | 10.494 | 10.494 | 16.575 | 16.575 | |
Static pressure avail. (ESP) | Pa | 0 | 0 | 0 | 0 | 0 | |
Sound pressure (4) | dB(A) | 59 | 59 | 60 | 62 | 62 | |
Dimensions (W x H x D) | mm | 1120 x 1558 x 414 | 1120 x 1558 x 414 | 1120 x 1558 x 414 | 1360 x 1650 x 540 | 1460 x 1650 x 540 | |
Weight | Kg | 137 | 147 | 147 | 240 | 275 | |
Power cable (5) | mm2 | 4 x 6 + T | 4 x 6 + T | 4 x 10 + T | 4 x 25 + T | 4 x 35 + T | |
Refrigerante | Type | R410A | |||||
Preloaded amount | kg | 4,8 | 6,2 | 6,2 | 9 | 12 | |
Additional load (from 0 m) | kg/m | 0,057 | 0,057 | 0,057 | 0,11 | 0,11 | |
Pipe connections | Liquid Line | mm (") | 9,52 (3/8") | 9,52 (3/8") | 9,52 (3/8") | 12,7 (1/2") | 12,7 (1/2") |
Gas Line | mm (") | 19,1 (3/4") | 22,2 (7/8") | 22,2 (7/8") | 28,6 (1 1/8") | 28,6 (1 1/8") | |
Pipes distances (6) | Max. Vertical | m | 25 | 25 | 25 | 25 | 25 |
Total | m | 60 | 60 | 60 | 100 | 100 | |
Communication cable | mm2 | 3 x 0,75 (Shielded) | |||||
Wired controller | Model | KJR-29B | |||||
Type | Wired | ||||||
Temp. range performance | Cooling | ºC | -15 to 43 | -15 to 43 | -15 to 43 | -5 to 43 | -5 to 43 |
Heating | ºC | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 |
Notes:
(1) Nominal cooling conditions: Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 8 m and a height difference of 0 m.
(3) Noise level measured in semi-anechoic chamber at 1m front distance and 1.4 m height.
(4) Noise level measured in semi-anechoic chamber at 1m front distance and 1.2 m height (1.3 m for 20-26 kW models)
(5) Power wiring recommended for L < 20 m, for longer distances it should be calculated.
(6) Pipe length when the outdoor unit is lower installed than indoor units. Otherwise, see part MVD.
The above design and specifications are subject to change of product improvement without prior notice.
Caution:
Before starting up the equipment (and without supply), you have to configure the whole micro-switch S6 in OFF position in the outdoor unit.