Commercial range
Model | MUCR-12-H3 | MUCR-18-H3 | MUCR-24-H3 | MUCR-30-H3 | MUCR-36-H3 | MUCR-42-H3 | MUCR-48-H3 | MUCR-60-H3 | |
---|---|---|---|---|---|---|---|---|---|
Code | CL 20 862 | CL 20 863 | CL 20 864 | CL 20 865 | CL 20 866 | CL 20 867 | CL 20 868 | CL 20 869 | |
Cooling capacity | kW | 3,5 | 5 | 7 | 8,3 | 10 | 11,5 | 14 | 16 |
Heating capacity | kW | 3,8 | 5,6 | 8 | 9,2 | 12 | 13,5 | 15,5 | 16,5 |
Pdesignh (-10ºC) | kW | 3 | 4,5 | 7 | 7,6 | 10,4 | 10,5 | 11,8 | 12,5 |
SEER/SCOP | W/W | 5.6/4.0 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 |
Supply | V-Hz-F | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 400-50-3 |
Indoor unit | |||||||||
Air flow rate | m3/h | 750 | 1.000 | 1.400 | 1.400 | 2.100 | 2.100 | 2.400 | 3.000 |
Static pressure | Standard (Pa) | 25 | 25 | 25 | 37 | 37 | 37 | 50 | 50 |
Range (Pa) | 0~30 | 0~30 | 0~100 | 0~100 | 0~150 | 0~150 | 0~150 | 0~150 | |
Sound pressure level | dB(A) | 37/36/34/28 | 40/39/36/28 | 47/46/44/40 | 47/46/44/40 | 53/52/48/44 | 53/52/48/44 | 55/53/49/45 | 56/55/51/46 |
Dimensions (W x H x D) | mm | 1.037x266x721 | 1.037x266x721 | 1.239x268x558 | 1.239x268x558 | 1.226x290x775 | 1.226x290x775 | 1.340x350x750 | 1.340x350x750 |
Net weight | kg | 33 | 33 | 34 | 34 | 46 | 46 | 56 | 56 |
Outdoor unit | |||||||||
Air flow rate | m3/h | 3.200 | 3.200 | 4.000 | 4.000 | 5.100 | 6.600 | 6.600 | 6.600 |
Sound pressure level | dB(A) | 55 | 56 | 57 | 58 | 63 | 62 | 62 | 63 |
Dimensions (W x H x D) | mm | 848x540x320 | 955x700x396 | 980x790x427 | 980x790x427 | 1.107x1.100x440 | 958x1.349x412 | 958x1.349x412 | 1.085x1.365x427 |
Net weight | kg | 34 | 47 | 67 | 71 | 92 | 95 | 105 | 124 |
Cooling pipes (inches) | Liquid | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gas | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | |
Refrigerant charge | kg | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4 | 5 |
Warning:
1. Design and specifications are subject to change without prior notice of product improvement.
2. The values of noise level match with values obtained in the anechoic chamber.
MODEL | PIPES | ELECTRICAL CONNECTIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Length (B) | Max. slope (A) | Preloading until | Additional charge | Supply | Com. (C/F) | ||
Indoor (E) | Outdoor (D) | ||||||||
MUCR-12-H3 | 3/8" | 1/4" | 20 m | 15 m | 7.5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-18-H3 | 1/2" | 1/4" | 20 m | 15 m | 7.5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-24-H3 | 5/8" | 3/8" | 30 m | 15 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-30-H3 | 5/8" | 3/8" | 30 m | 15 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-36-H3 | 5/8" | 3/8" | 50 m | 30 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-42-H3 | 5/8" | 3/8" | 50 m | 30 m | 7.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0.75 |
MUCR-48-H3 | 5/8" | 3/8" | 50 m | 30 m | 9.5 m | 60 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0.75 |
MUCR-60-H3 | 3/4" | 3/8" | 50 m | 30 m | 9.5 m | 60 gr/m | 2 x 1.5 + T | 3 x 2.5 + T | 2 x 0.75 |