Commercial range
Model | MUCR-18-H5 | MUCR-24-H5 | ||
---|---|---|---|---|
Code | CL 20 781 | CL 20 782 | ||
Cooling capacity (min.-max.) | kW | 5.3 (0.9-7.4) | 7.1 (1.2-9.9) | |
Heating capacity (min.-max.) | kW | 5.6 (0.9-7.4) | 7.8 (1.2-10.9) | |
Pdesignh (-10ºC) | kW | 5,3 | 7 | |
SEER | W/W | 6,1 | 6,1 | |
SCOP | W/W | 4 | 4 | |
Energy labelling | Cooling | A++ | A++ | |
Heating | A+ | A+ | ||
Supply | V-Hz-F | 230-50-1 | 230-50-1 | |
Indoor unit | ||||
Air flow (High/Medium/Low) | m3/h | 1,000/900/750 | 1.480/1.300/1.090 | |
Static pressure | Standard (Pa) | 25 | 25 | |
Range (Pa) | 0~100 | 0~100 | ||
Sound pressure level (High/Medium/Low) | dB(A) | 44/40/37 | 46/42/38 | |
Dimensions (W x H x D) | mm | 920 x 270 x 635 | 920 x 270 x 635 | |
Net weight | kg | 26,9 | 28 | |
Outdoor unit | ||||
Air flow (High) | m3/h | 2.200 | 2.700 | |
Sound pressure level (High) | dB(A) | 53 | 63 | |
Dimensions (W x H x D) | mm | 810 x 558 x 310 | 845 x 700 x 320 | |
Net weight | kg | 36,7 | 48 | |
Cooling pipes (inches) | Liquid | 1/4" | 3/8" | |
Gas | 1/2" | 5/8" | ||
Refrigerant load R410a | kg | 1,83 | 1,95 |
Warning:
1. Data and specifications are subject to changes without previous notice.
2. The values of noise level match with values obtained in the anechoic chamber.
MODEL | PIPES | ELECTRICAL CONNECTIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Length (B) | Max. slope (A) | Preloading until: | Additional charge | Supply | Com. (C) | ||
Indoor (E) | Outdoor (D) | ||||||||
MUCR-18-H5 | 1/2" | 1/4" | 30 m | 20 m | 5 m | 15 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0,75 (shielded) |
MUCR-24-H5 | 5/8" | 3/8" | 30 m | 20 m | 5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2.5 + T | 2 x 0,75 (shielded) |
Note:
The connection cable remote control wall (F) is supplied with the equipment (5-wire leads).