Commercial range
DUCT AND CASSETTE INDOOR UNITS TECHNICAL SPECIFICATIONS
Model | MUCR-48-HF | MUCR-60-HF | MUCSR-48-HF | MUCSR-60-HF | ||
---|---|---|---|---|---|---|
Type | Duct | Cassette | ||||
Code | UI20601 | UI20602 | UI20605 | UI20606 | ||
Power supply | V- Hz | 220~240-1-50 | ||||
Cooling | Capacity | W | 14.000 | 16.000 | 12.500 | 14.800 |
Consumption | W | 4380 | 5010 | 3770 | 4660 | |
Current | A | 7,6 | 8,65 | 6,51 | 8,05 | |
Heating | Capacity | W | 14.500 | 17.800 | 12.800 | 18.000 |
Consumption | W | 4.050 | 4.970 | 3.540 | 5.030 | |
Air flow (H/M/L) | m3/h | 3010/2410/1940 | 2800/2400/1900 | 2080/1780/1580 | 2300/2100/1800 | |
Static pressure (H) | Pa | 100 | 100 | None | None | |
Noise level (H/M/L) | dB(A) | 45/41/37 | 44/41/37 | 53/50/46 | 54.5/51/46 | |
Dimensions (W x D x H) | mm | 1200x865x300 | 840x840x287 | |||
Net/ gross weight | kg | 45/53 | 45/53 | 29/33 | 31/34 | |
Gas/liquid cooling pipes | mm | 3/8" 5/8" | 3/8" 5/8" | 3/8" 5/8" | 3/8" 5/8" |
OUTDOOR UNITS TECHNICAL SPECIFICATIONS
Model | MUECR-48-HF | MUECR-60-HF | ||
---|---|---|---|---|
Type | Outdoor unit | |||
Code | UE20608 | UE20609 | ||
Supply | V-Hz | 380-415V~3 Ph-50Hz | ||
Max. consumption | W | 8.800 | 8.800 | |
Max. current | A | 13,5 | 13,5 | |
Air flow rate | m3/h | 4.200 | 4.200 | |
Sound level | dB(A) | 64 | 64 | |
Dimensions (W x D x H) | mm | 1394x783x568 | 1394x783x568 | |
Net/ gross weight | kg | 151.5/171 | 153.5/173 | |
Refrigerant | Type | R410A | R410A | |
Load | kg | 4,3 | 4,3 | |
Cooling pipe | liquid/gas | mm | 3/8"-5/8" | 3/8"-5/8" |
Max. length | m | 50 | 50 | |
Max. height difference | m | 30 | 30 |