Domestic range
Model | MH-60-N | MH-80-N | |
---|---|---|---|
Code | HU 10 509 | HU 10 511 | |
Supply | V - Hz | 230 - 50 | 230 - 50 |
Absorbed power | W | 1150 | 1350 |
Dehumidification | litre/day | 60 | 80 |
Air flow rate | m3/h | 400 | 400 |
Dimensions (W x D x H) | mm | 481 x 628 x 286 | 481 x 628 x 286 |
Tank capacity | lts. | 7,2 | 7,2 |
Weight | Kg | 22,5 | 23 |
Working temperature | °C | 5-32 | 5-32 |
Refrigerant | R410a | R410a | |
* 30°C/80% RH |