Domestic range
OUTDOOR UNIT SPECIFICATIONS:
Model | MUEX-14-H6.2 | MUEX-18-H6.2 | MUEX-21-H6.3 | MUEX-27-H6.3 | MUEX-28-H6.4 | MUEX-36-H6.4 | MUEX-42-H6.5 | ||
---|---|---|---|---|---|---|---|---|---|
Code | CL20440 | CL20441 | CL20442 | CL20443 | CL20444 | CL20445 | CL20446 | ||
Cooling | Rated capacity (min - max) | kW | 4,10 (1,76 - 4,54) | 5,20 (2,08 - 6,29) | 6,30 (2,44 - 7,32) | 7,90 (2,77 - 8,69) | 8,21 (3,04 - 9,93) | 10,60 (3,71 - 13,78) | 12,30 (4,18 - 14,00) |
Rated consumption (min - max) | kW | 1,24 (0,42 - 1,43) | 1,75 (0,59 - 2,16) | 1,94 (0,68 - 2,38) | 2,46 (0,76 - 2,93) | 2,31 (0,77 - 3,13) | 3,89 (1,06 - 4,32) | 3,82 (1,03 - 4,66) | |
Pdesignc | kW | 4,1 | 5,2 | 6,1 | 7,9 | 8,2 | 10,6 | 12,3 | |
SEER | W/W | 6,8 | 6,3 | 6,4 | 6,6 | 6,8 | 7,6 | 7,7 | |
Energy Label | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
Heating | Rated capacity (min - max) | kW | 4,40 (1,89 - 4,87) | 5,50 (2,2 - 6,66) | 6,70 (2,64 - 7,92) | 8,20 (2,87 - 9,02) | 8,90 (3,26 - 10,65) | 11,10 (3,89 - 13,32) | 12,30 (4,18 - 14,94) |
Rated consumption (min - max) | kW | 1,16 (0,39 - 1,33) | 1,50 (0,5 - 1,85) | 1,81 (0,64 - 2,22) | 2,27 (0,70 - 2,70) | 2,47 (0,83 - 3,05) | 3,00 (0,81 - 3,89) | 3,37 (0,91 - 4,21) | |
Pdesignh | kW | 3,4 | 4,7 | 5,7 | 5,9 | 7 | 9,3 | 9,6 | |
SCOP | W/W | 4 | 4 | 4 | 4 | 4 | 3,8 | 3,8 | |
Energy Label | A+ | A+ | A+ | A+ | A+ | A | A | ||
Tbiv | ºC | -7 | |||||||
Tol | ºC | -15 | |||||||
Power Supply | V-Hz-F | 230 / 50 / 1F | |||||||
Max. Consumption | kW | 2 | 2,3 | 2,8 | 3,3 | 3,5 | 4,6 | 4,7 | |
Max. Current | A | 11 | 12 | 15 | 16 | 17 | 21,5 | 22 | |
Outdoor Unit | Air Flow (max) | m3/h | 2.100 | 2.100 | 2.800 | 3.300 | 3.500 | 5.500 | 5.500 |
Sound Pressure (H) | dB(A) | 54 | 56,5 | 57,5 | 59,5 | 60 | 63,5 | 62 | |
Sound Power (H) | dB(A) | 60 | 65 | 65 | 68 | 66 | 68 | 68 | |
Dimensions (W x H x D) | mm | 800 x 554 x 333 | 800 x 554 x 333 | 845 x 702 x 363 | 845 x 702 x 363 | 946 x 810 x 410 | 946 x 810 x 410 | 946 x 810 x 410 | |
Weight | Kg | 30,5 | 36 | 47 | 52,7 | 67,6 | 70 | 76 | |
Refrigerant | Type | R410A | |||||||
Charge | Kg | 1,25 | 1,7 | 2,1 | 2,1 | 2,4 | 3 | 3,6 | |
Precharge until (total pipes) | m | 15 | 15 | 22,5 | 22,5 | 30 | 30 | 37,5 | |
Additional Charge | g/m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Connection pipes | Liquid | mm(inch) | (1/4) x 2 | (1/4) x 2 | (1/4) x 3 | (1/4) x 3 | (1/4) x 3 + (1/4) x 1 | (1/4) x 3 + (1/4) x 1 | (1/4) x 4 + (1/4) x 1 |
Gas | mm(inch) | (3/8) x 2 | (3/8) x 2 | (3/8) x 3 | (3/8) x 3 | (3/8) x 3 + (1/2) x 1 | (3/8) x 3 + (1/2) x 1 | (3/8) x 4 + (1/2) x 1 | |
Max. Length | m | 30 | 30 | 45 | 45 | 60 | 60 | 75 | |
Max. Length for IDU | m | 25 | 25 | 30 | 30 | 35 | 35 | 35 | |
Drop Height | m | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Height difference betw. IUs | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Electrical Wiring | Power Supply (only Outdoor Unit) | mm2 | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T | 2 x 4 + T |
Comunication | mm2 | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | 3 x 1,5 + T | |
Operation Temp. (Cooling / Heating) | Indoor | ºC | 17 a 32 / 0 a 30 | ||||||
Outdoor | ºC | -15 a 50 / -15 a 24 |
WALL SPLIT SPECIFICATIONS:
Model | MUPR-09-H6M | MUPR-12-H6M | MUPR-18-H6M | MUPR-24-H6M | ||
---|---|---|---|---|---|---|
Code | CL20450 | CL20451 | CL20452 | CL20453 | ||
Cooling | Rated capacity (min - max) | kW | 2,63 (1,17 - 3,31) | 3,51 (1,26 - 4,45) | 5,27 (1,90 - 6,12) | 7,03 (2,66 - 7,88) |
Rated consumption | W | 24 | 24 | 34 | 62 | |
Heating | Rated capacity (min - max) | kW | 2,93 (0,82 - 3,72) | 3,81 (1,06 - 4,86) | 5,56 (1,42 - 6,74) | 7,62 (2,08 - 9,14) |
Rated consumption | W | 24 | 24 | 34 | 62 | |
Air Flow (H/M/L) | m3/h | 472 / 360 / 254 | 562 / 497 / 224 | 870 / 730 / 500 | 1176 / 921 / 446 | |
Sound Pressure (H/M/L) | dB(A) | 41 / 34 / 29 | 41 / 40 / 33 | 45 / 43 / 34 | 47 / 45 / 35 | |
Sound Power (H) | dB(A) | 53 | 52 | 58 | 60 | |
Remote Controller | RG57 | |||||
Connection pipes | Liquid | mm (inch) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) |
Gas | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1/2) | 15,9 (5/8) | |
Dimensions (W x H x D) | mm | 717 x 302 x 193 | 805 x 302 x 193 | 964 x 325 x 222 | 1106 x 342 x 232 | |
Weight | Kg | 7,5 | 7,7 | 10,1 | 13,2 |
CASSETTE SPLIT SPECIFICATIONS:
Model | MUCSR-12-H6M | MUCSR-18-H6M | ||
---|---|---|---|---|
Code | CL20454 | CL20455 | ||
Cooling | Rated capacity (min. ~ max.) | kW | 3,52 (0,62 ~ 4,40) | 4,92 (0,79 ~ 6,15) |
Rated consumption | W | 40 | 102 | |
Heating | Rated capacity (min. ~ max.) | kW | 4,10 (0,62 ~ 5,13) | 5,57 (0,88 ~ 7,03) |
Rated consumption | W | 40 | 102 | |
Air flow rate (High /Medium /Low) | m3/h | 617 / 504 / 416 | 680 / 560 / 500 | |
Sound pressure (High / Medium / Low) | dB(A) | 43 / 39 / 35 | 44 / 42 / 41 | |
Sound power (High) | dB(A) | 57 | 56 | |
Drain connection | mm | ?25 | ?25 | |
Drain pump height | mm | 750 | 750 | |
Fresh air intake | mm | ?65 | ?65 | |
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | |
Remote control | RG57 | RG57 | ||
Connection pipes | Liquid | mm (inch) | 6,35 (1/4") | 6,35 (1/4") |
Gas | mm (inch) | 9,52 (3/8") | 12,7 (1/2") | |
Dimensions | Unit body (W x H x D) | mm | 570 x 260 x 570 | 570 x 260 x 570 |
Panel (W x H x D) | mm | 647 x 50 x 647 | 647 x 50 x 647 | |
Weight | Unit | kg | 16,2 | 16,1 |
Panel | kg | 2,5 | 2,5 |
DUCT SPLIT SPECIFICATIONS:
Model | MUCR-12-H6M | MUCR-18-H6M | MUCR-12-H6M(V2) | MUCR-18-H6M(V2) | ||
---|---|---|---|---|---|---|
Code | CL20456 | CL20457 | CL20458 | CL20459 | ||
Cooling | Rated capacity (min ~ max) | kW | 3,52 (0,62 ~ 4,40) | 5,27 (1,90 ~ 6,12) | 3,52 (0,62 ~ 4,40) | 5,00 (2,00 ~ 5,50) |
Rated consumption | W | 40 | 107 | 185 | 200 | |
Heating | Rated capacity (min ~ max) | kW | 3,81 (0,62 ~ 4,98) | 5,86 (1,42 ~ 6,74) | 3,81 (0,62 ~ 4,98) | 5,40 (2,00 ~ 6,00) |
Rated consumption | W | 40 | 107 | 185 | 200 | |
Static pressure | Rated | Pa | 25 | 25 | 25 | 25 |
Configurable (1*) | Pa | 0 ~ 45 | 0 ~ 60 | 0 ~ 60 | 0 ~ 60 | |
Air flow rate (High / Medium / Low) | m3/h | 680 / 580 / 450 | 816 / 546 / 424 | 600 / 480 / 300 | 790 / 650 / 480 | |
Sound pressure (High / Medium / Low) | dB(A) | 42 / 38 / 35 | 46 / 42 / 40 | 40 / 34,5 / 27,7 | 42 / 40 / 38 | |
Sound power (High) | dB(A) | 59 | 59 | 59 | 60 | |
Drain connection | mm | 25 | 25 | 25 | 25 | |
Drain pump height | mm | 750 | 750 | 750 | 750 | |
Fresh air intake | mm | 90 | 90 | 90 | 90 | |
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | |
Wired remote control | KJR-120G | KJR-120G | KJR-120C | KJR-120C | ||
Connection pipes | Liquid | mm (inch) | 6,35 (1/4") | 6,35 (1/4") | 6,35 (1/4") | 6,35 (1/4") |
Gas | mm (inch) | 9,52 (3/8") | 12,7 (1/2") | 9,52 (3/8") | 12,7 (1/2") | |
Dimensions (W x H x D) | mm | 700 x 210 x 635 | 920 x 210 x 635 | 700 x 200 x 450 | 880 x 210 x 674 | |
Weight | Kg | 18,4 | 23 | 18 | 23 |
Step 1: Select the capacity of unit best suited to each of the rooms to be climatized. The following table shows the different splits types and its capacity so you can select the most suitable model.
9 | 12 | 18 | 24 | |
---|---|---|---|---|
2,6 kW | 3,5 kW | 5,2 kW | 7,0 kW | |
MUPR-09-H6M CL 20 450 | MUPR-12-H6M CL 20 451 | MUPR-18-H6M CL 20 452 | MUPR-18-H6M CL 20 453 |
|
-- | MUCSR-12-H6M CL 20 454 | MUCSR-18-H6M CL 20 455 | -- | |
-- | MUCR-12-H6M CL 20 456 | MUCR-18-H6M CL 20 457 | -- | |
MUCR-12-H6M(V2) CL 20 458 | MUCR-18-H6M(V2) CL 20 459 |
Step 2: Select the outdoor unit that best suits to the chosen combination of indoor units. MUNDOCLIMA Multi Split system allows the possibility to increase the number of indoor units.
2 x 1 | 3 x 1 | 4 x 1 | 5 x 1 | ||||
---|---|---|---|---|---|---|---|
MUEX-14-H6.2 CL 20 440 | MUEX-18-H6.2 CL 20 441 | MUEX-21-H6.3 CL 20 442 | MUEX-27-H6.3 CL 20 443 | MUEX-28-H6.4 CL 20 444 | MUEX-36-H6.4 CL 20 445 | MUEX-42-H6.5 CL 20 446 |
|
1 ROOM | 9 | 9 | 9 | 9 | 9 | 9 | |
12 | 12 | 12 | 12 | 12 | 12 | ||
18 | 18 | 18 | 18 | 18 | 18 | ||
24 | 24 | ||||||
2 ROOMS | 9+9 | 9+9 | 9+9 | 9+9 | 9+9 | 9+9 | 9+9 |
9+12 | 9+12 | 9+12 | 9+12 | 9+12 | 9+12 | 9+12 | |
9+18 | 9+18 | 9+18 | 9+18 | 9+18 | 9+18 | ||
12+12 | 12+12 | 12+12 | 9+24 | 9+24 | 9+24 | ||
12+18 | 12+12 | 12+12 | 12+12 | ||||
12+18 | 12+18 | 12+18 | |||||
12+24 | 12+24 | 12+24 | |||||
18+18 | 18+18 | 18+18 | |||||
18+24 | |||||||
3 ROOMS | 9+9+9 | 9+9+9 | 9+9+9 | 9+9+9 | 9+9+9 | ||
9+9+12 | 9+9+12 | 9+9+12 | 9+9+12 | 9+9+12 | |||
9+9+18 | 9+9+18 | 9+9+18 | 9+9+18 | ||||
9+12+12 | 9+12+12 | 9+9+24 | 9+9+24 | ||||
9+12+18 | 9+12+18 | 9+12+12 | 9+12+12 | ||||
12+12+12 | 12+12+12 | 9+12+18 | 9+12+18 | ||||
9+12+24 | 9+12+24 | ||||||
9+18+18 | 9+18+18 | ||||||
12+12+12 | 12+12+12 | ||||||
12+12+18 | 12+12+18 | ||||||
12+12+24 | 12+12+24 | ||||||
12+18+18 | 12+18+18 | ||||||
12+18+24 | |||||||
18+18+18 |
|||||||
4 ROOMS | 9+9+9+9 | 9+9+9+9 | 9+9+9+9 | ||||
9+9+9+12 | 9+9+9+12 | 9+9+9+12 | |||||
9+9+9+18 | 9+9+9+18 | ||||||
9+9+12+12 | 9+9+9+24 | ||||||
9+9+12+18 | 9+9+12+12 | ||||||
9+12+12+12 | 9+9+12+18 | ||||||
9+12+12+18 | 9+9+12+24 | ||||||
9+12+12+12 | 9+9+18+18 | ||||||
12+12+12+12 | 9+12+12+12 | ||||||
9+12+12+18 | |||||||
9+12+12+24 | |||||||
9+12+18+18 | |||||||
12+12+12+12 | |||||||
12+12+12+18 | |||||||
5 ROOMS | 9+9+9+9+9 | ||||||
9+9+9+9+12 | |||||||
9+9+9+9+18 | |||||||
9+9+9+12+12 | |||||||
9+9+9+12+18 | |||||||
9+9+12+12+12 | |||||||
9+12+12+12+12 | |||||||
9+12+12+12+18 | |||||||
12+12+12+12+12 |
DESCRIPTION | CODE | |
---|---|---|
Wifi module | CL94382 | |
Wired control KJR-12B | CL92905 | |
Multi-Function module, includes: | - Remote signal ON/OFF | CL94383 |
- Alarm remote signal |
||
- Connection of wired control with week schedule (KJR-120C) |
||
- Connection of centralized CCM |
||
Wired control week schedule KJR-120C* | CL94384 | |
Centralized controller* | CCM03/E(M) | CL92911 |
CCM30/BKE-B | CL92871 |