Domestic range
Model | MUPR-09-H7 | MUPR-12-H7 | MUPR-18-H7 | MUPR-24-H7 | |||
---|---|---|---|---|---|---|---|
Code | CL20035 | CL20036 | CL20037 | CL20038 | |||
Cooling | Rated capacity (min. ~ max.) | kW | 2,63 (1,20 - 3,42) | 3,51 (1,40 - 4,57) | 5,27 (1,96 - 6,21) | 7,32 (3,04 - 8,44) | |
Rated consumption (min. - max.) | kW | 0,77 (0,10 - 1,32) | 1,25 (0,11 - 1,74) | 1,50 (0,15 - 2,22) | 2,26 (0,23 - 3,01) | ||
Pdesignc | kW | 2,6 | 3,5 | 5,3 | 7,3 | ||
SEER | W/W | 6,8 | 6,5 | 7,1 | 6,9 | ||
Energy labelling | A++ | A++ | A++ | A++ | |||
Heating | Rated capacity (min. ~ max.) | kW | 2,93 (0,82 - 3,86) | 4,10 (0,87 - 5,12) | 5,56 (1,28 - 6,97) | 7,61 (2,08 - 9,43) | |
Rated consumption (min. - max.) | kW | 0,78 (0,14 - 1,38) | 1,17 (0,15 - 1,83) | 1,39 (0,22 - 2,33) | 2,11 (0,33 - 3,15) | ||
Intermediate climate zone | Pdesignh | kW | 2,4 | 2,5 | 4,2 | 5,6 | |
SCOP | W/W | 4 | 4 | 4 | 4 | ||
Energy labelling | A+ | A+ | A+ | A+ | |||
Tbiv | ºC | -7 | -7 | -6 | -7 | ||
Warm climate zone | Pdesignh | kW | 3 | 3,2 | 4,5 | 7 | |
SCOP | W/W | 5,1 | 5,2 | 5,1 | 5,1 | ||
Energy labelling | A+++ | A+++ | A+++ | A+++ | |||
Tbiv | ºC | 2 | 2 | 2 | 2 | ||
Tol (Limited operating temperature) | ºC | -15 | -15 | -15 | -15 | ||
Power supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Max. consumption | kW | 2,075 | 2,2 | 2,55 | 3,6 | ||
Max. current | A | 9,5 | 10 | 11,5 | 16 | ||
Indoor unit | Air flow rate (High /Medium /Low) | m3/h | 486 / 433 / 329 | 550 / 490 / 360 | 810 / 720 / 550 | 1050 / 970 / 650 | |
Sound pressure (High / Medium/ Low / Silence) | dB(A) | 41 / 34 / 29 / 22 | 41 / 37 / 30 / 23 | 45 / 41 / 33 / 24 | 46 / 44 / 35 / 27 | ||
Sound power (High) | dB(A) | 53 | 54 | 57 | 59 | ||
Dimensions (W x H x D) | mm | 717 x 302 x 193 | 805 x 302 x 193 | 964 x 325 x 222 | 1106 x 342 x 232 | ||
Weight | Kg | 7,5 | 8,2 | 10,8 | 14,3 | ||
Outdoor unit | Air flow rate (max.) | m3/h | 2000 | 2000 | 2100 | 2700 | |
Sound pressure (High) | dB(A) | 55 | 55 | 57 | 59 | ||
Sound power (High) | dB(A) | 58 | 60 | 60 | 65 | ||
Dimensions (W x H x D) | mm | 770 x 555 x 300 | 770 x 555 x 300 | 800 x 554 x 333 | 845 x 702 x 363 | ||
Weight | Kg | 26,4 | 26,5 | 37 | 48 | ||
Refrigerant | Type | R32 | R32 | R32 | R32 | ||
Load | Kg | 0,7 | 0,8 | 1,25 | 1,6 | ||
Preloading until | m | 5 | 5 | 5 | 5 | ||
Additional load (from 5 m) | g/m | 12 | 12 | 12 | 24 | ||
Connection pipes | Liquid | mm(inch) | 6,35 (1/4") | 6,35 (1/4") | 6,35 (1/4") | 9,52 (3/8") | |
Gas | mm(inch) | 9,52 (3/8") | 9,52 (3/8") | 12,7 (1/2") | 15,9 (5/8") | ||
Max. Length | m | 25 | 25 | 30 | 50 | ||
Max. Drop Height | m | 10 | 10 | 20 | 25 | ||
Electrical power wiring | Supply (outdoor unit) | mm2 | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 4 + T | |
Interconnection | mm2 | 4 x 2,5 + T | 4 x 2,5 + T | 4 x 2,5 + T | 4 x 4 + T | ||
Wireless remote control | RG57 | RG57 | RG57 | RG57 | |||
Operating temperature | Indoor (Cooling / Heating) | ºC | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | |
Outdoor (Cooling / Heating) | ºC | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 |
MODEL | PIPES | ELECTRICAL CONECTIONS | ||||||
---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Lengh (B) | Max. Drop Height (A) | Preloading until | Additional charge | Power supply (D) | Interconnection (C) | |
MUPR-09-H7 | 3/8" | 1/4" | 25 m | 10 m | 5 m | 12 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-12-H7 | 3/8" | 1/4" | 25 m | 10 m | 5 m | 12 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-18-H7 | 1/2" | 1/4" | 30 m | 20 m | 5 m | 12 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-24-H7 | 5/8" | 3/8" | 50 m | 25 m | 5 m | 24 gr/m | 2 x 4 + T | 4 x 4 + T |
DESCRIPTION | CODE | |
---|---|---|
Wifi module | CL94382 | |
Wired control KJR-12B | CL92905 | |
Multi-Function module, includes: | - Remote signal ON/OFF | CL94383 |
- Alarm remote signal |
||
- Connection of wired control with week schedule (KJR-120C) |
||
- Connection of centralized CCM |
||
Wired control week schedule KJR-120C* | CL94384 | |
Centralized controller* | CCM03/E(M) | CL92911 |
CCM30/BKE-B | CL92871 |