Domestic range
Model | MUPR-09-H6 | MUPR-12-H6 | MUPR-18-H6 | MUPR-24-H6 | |||
---|---|---|---|---|---|---|---|
Code | CL20015 | CL20016 | CL20017 | CL20018 | |||
Cooling | Rated capacity (min ~ max) | kW | 2,63 (1,17 ~ 3,31) | 3,51 (1,26 ~ 4,45) | 5,27 (1,90 ~ 6,12) | 7,03 (2,66 ~ 7,88) | |
Rated consumption (min ~ max) | kW | 0,816 (0,1 ~ 1,27) | 1,153 (0,11 ~ 1,72) | 1,633 (0,15 ~ 2,35) | 2,306 (0,23 ~ 3,03) | ||
Pdesignc | kW | 2,6 | 3,5 | 5,3 | 7,0 | ||
SEER | W/W | 6,8 | 6,7 | 6,8 | 6,4 | ||
Energy efficiency class | A++ | A++ | A++ | A++ | |||
Heating | Rated capacity (min ~ max) | kW | 2,93 (0,82 ~ 3,72) | 3,81 (1,06 ~ 4,86) | 5,56 (1,42 ~ 6,74) | 7,62 (2,08 ~ 9,14) | |
Rated consumption (min ~ max) | kW | 0,811 (0,14 ~ 1,33) | 1,055 (0,17 ~ 1,74) | 1,5 (0,23 ~ 2,4) | 2,302 (0,31 ~ 3,27) | ||
Intermediate climate zone | Pdesignh | kW | 2,4 | 2,6 | 4,4 | 5,6 | |
SCOP | W/W | 4,1 | 4,2 | 4,2 | 4,0 | ||
Energy efficiency class | A+ | A+ | A+ | A+ | |||
Tbiv | ºC | -7 | -7 | -6 | -7 | ||
Warm climate zone | Pdesignh | kW | 3,0 | 3,0 | 4,7 | 7,2 | |
SCOP | W/W | 5,10 | 5,20 | 5,40 | 5,20 | ||
Energy efficiency class | A+++ | A+++ | A+++ | A+++ | |||
Tbiv | ºC | 2 | 2 | 5 | 4 | ||
Tol | ºC | -15 | -15 | -15 | -15 | ||
Power Supply | V-Hz-F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | 220-240V~ 50Hz, 1F | ||
Max. consumption | kW | 2,075 | 2,2 | 2,55 | 3,7 | ||
Max. current | A | 9,5 | 10 | 11,5 | 17 | ||
Indoor unit | Air flow rate (H/M/L) | m3/h | 472 / 360 / 254 | 562 / 497 / 224 | 870 / 730 / 500 | 1176 / 921 / 446 | |
Sound pressure (H/M/L/Silence) | dB(A) | 40 / 35 / 28 / 20 | 41 / 40 / 33 / 22 | 45 / 43 / 34 / 24 | 47 / 45 / 35 / 28 | ||
Sound power (H) | dB(A) | 53 | 52 | 58 | 60 | ||
Dimensions (W x H x D) | mm | 717 x 302 x 193 | 805 x 302 x 193 | 964 x 325 x 222 | 1106 x 342 x 232 | ||
Weight | Kg | 7,0 | 7,7 | 10,1 | 13,2 | ||
Outdoor unit | Air flow rate (H) | m3/h | 1900 | 2000 | 2100 | 2700 | |
Sound pressure (H) | dB(A) | 55 | 56 | 58 | 61 | ||
Sound power (H) | dB(A) | 58 | 59 | 63 | 65 | ||
Dimensions (W x H x D) | mm | 770 x 555 x 300 | 800 x 554 x 333 | 800 x 554 x 333 | 845 x 702 x 363 | ||
Weight | Kg | 26,6 | 29,1 | 37,8 | 48,4 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Charge | Kg | 0,8 | 0,95 | 1,48 | 2,0 | ||
Precharge until | m | 5 | 5 | 5 | 5 | ||
Additional charge (from 5m) | g/m | 15 | 15 | 15 | 30 | ||
Conection pipes | Liquid | mm(inch) | 6,35 (1/4") | 6,35 (1/4") | 6,35 (1/4") | 9,52 (3/8") | |
Gas | mm(inch) | 9,52 (3/8") | 9,52 (3/8") | 12,7 (1/2") | 15,9 (5/8") | ||
Max. Lenght | m | 25 | 25 | 30 | 50 | ||
Max. Drop height | m | 10 | 10 | 20 | 25 | ||
Electrical wiring | Power Supply (outdoor unit) | mm2 | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 2,5 + T | 2 x 4 + T | |
Interconnection | mm2 | 4 x 2,5 + T | 4 x 2,5 + T | 4 x 2,5 + T | 4 x 4 + T | ||
Remote control | RG57 | RG57 | RG57 | RG57 | |||
Operation temperature | Indoor (Cooling / Heating) | ºC | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | 17 ~ 32 / 0 ~ 30 | |
Outdoor (Cooling / Heating) | ºC | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 | -15 ~ 50 / -15 ~ 30 |
MODEL | PIPES | ELECTRICAL CONECTIONS | ||||||
---|---|---|---|---|---|---|---|---|
Gas | Liquid | Max. Lengh (B) | Max. Drop Height (A) | Preloading until | Additional charge | Power supply (D) | Interconnection (C) | |
MUPR-09-H6 | 3/8" | 1/4" | 25 m | 10 m | 5 m | 15 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-12-H6 | 3/8" | 1/4" | 25 m | 10 m | 5 m | 15 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-18-H6 | 1/2" | 1/4" | 30 m | 20 m | 5 m | 15 gr/m | 2 x 2.5 + T | 4 x 2.5 + T |
MUPR-24-H6 | 5/8" | 3/8" | 50 m | 25 m | 5 m | 30 gr/m | 2 x 4 + T | 4 x 4 + T |
DESCRIPTION | CODE | |
---|---|---|
Wifi module | CL94382 | |
Wired control KJR-12B | CL92905 | |
Multi-Function module, includes: | - Remote signal ON/OFF | CL94383 |
- Alarm remote signal |
||
- Connection of wired control with week schedule (KJR-120C) |
||
- Connection of centralized CCM |
||
Wired control week schedule KJR-120C* | CL94384 | |
Centralized controller* | CCM03/E(M) | CL92911 |
CCM30/BKE-B | CL92871 |