Domestic range
MODEL | MU-WZ32 | |
---|---|---|
Code | W | CL19782 |
Cooling capacity | W | 3.348 |
Heating capacity | W | 3.762 |
Heating resistance | W | 500 |
Power consumption (cooling/heating) | W | 1.287 / 1.214 (+500 resist. elec.) |
EER (class) | W/W | 2,60 (A) |
COP (class) | W/W | 3,1 (A) |
Indoor Air flow | m3/h | 480 |
Outdoor Air flow | m3/h | 690 |
Dehumidification capacity | l/h | 1,3 |
Indoor sound pressure (H/M/L) | dB(A) | 49 / 46,5 / 43,8 |
Outdoor sound pressure (H/L) | dB(A) | 59,6 / 41,6 |
Operation Temperatures range | ºC | -5 - 43 |
Power Supply | V/Hz | 230 / 50 |
Dimensions (Width x Height x Depth) | mm | 1.000 x 580 x 250 |
Weight | kg | 45 |
Diameter of holes in the wall | mm | 162 |
Refrigerant | kg | 0,68 (R410A) |
Note:
1. Data and specifications are subject to changes without previous notice.
2. The values of noise level match with values obtained in the anechoic chamber.