Industrial range
MUNDOCLIMA Aerotherm is an energy solution, for home comfort that uses air as its main energy source. It gives a flexible and economic alternative to boilers. This equipment also allows to enjoy air conditioning in the house.
With a COP up to 4.45 MUNDOCLIMA Aerotherm supplies more heat with less energy consumption.
The heat pump MUNDOCLIMA Aerotherm not only allows use as heating but also allows the supply of sanitary hot water (SHW) and on the other hand it can also provide cooling (air conditioning), when combined with fan coils or other system.
The Aerotherm system consists of an outdoor and an indoor unit, these are joined by cooling gas R410a refrigerant pipe. The maximum length of pipe between the outdoor and indoor unit is 30 m.
The indoor unit incorporates the necessary hydraulic components in each installation, such as circulation pump, flow switch, expansion tank, tank with electric heaters, plate heat exchanger and water pressure gauge.
The indoor unit also incorporates an intelligent control panel, this allows to adjust all operating parameters of the system, simple and easy to understand. There is also the possibility of installing the control panel in the house separately from the indoor unit.
With the system an ambient temperature sensor is incorporated to control the temperature of the room only by the machine’s control panel without placing an external thermostat.
All outdoor units incorporate a DC Inverter fan motor and a compressor, in this way performance of the system is improved in middle frequencies and it ensure a more sensitive and effective control.
INDOOR UNIT:
Model | AEROTHERM 8 KW | AEROTHERM 12 KW | AEROTHERM 16 KW | AEROTHERM 16 KW (400V) | |
---|---|---|---|---|---|
Code | SO30141 | SO30145 | SO30149 | SO30153 | |
Voltage rating | 230V-1-50Hz | 230V-1-50Hz | 230V-1-50Hz | 400V-3-50Hz | |
Rated power | 6.200 W (plus resistance) | ||||
Water temp. | Heating (Fan coil) | 25 - 55ºC | 25 - 55ºC | 25 - 55ºC | 25 - 55ºC |
Heating (Floor heating) | 25 - 45ºC | 25 - 45ºC | 25 - 45ºC | 25 - 45ºC | |
Cooling (Fan coil) | 7 - 25ºC | 7 - 25ºC | 7 - 25ºC | 7 - 25ºC | |
Cooling (Floor cold) | 18 - 25ºC | 18 - 25ºC | 18 - 25ºC | 18 - 25ºC | |
Rest. support | 3 + 3 kW | 3 + 3 kW | 3 + 3 kW | 6 kW | |
Dimensions | 900 x 500 x 324 mm | ||||
Net weight | 57 kg | 57 kg | 57 kg | 60 kg |
OUTDOOR UNIT:
Model | AEROTHERM 8 KW | AEROTHERM 12 KW | AEROTHERM 16 KW | AEROTHERM 16 KW (400V) | ||
---|---|---|---|---|---|---|
Code | SO30140 | SO30144 | SO30148 | SO30152 | ||
Voltage rating | 230V-1-50Hz | 230V-1-50Hz | 230V-1-50Hz | 400V-3-50Hz | ||
Capacity (1) | Heating | kW | 8,5 | 12,5 | 15,5 | 15,5 |
Cooling | kW | 8,5 | 12,5 | 14,5 | 15 | |
Consumption (1) | Heating | kW | 2,05 | 2,81 | 3,78 | 3,78 |
Cooling | kW | 2,54 | 3,57 | 4,53 | 4,11 | |
COP/EER (1) | W/W | 4,1 / 3,35 | 4,45 / 3,5 | 4,1 / 3,2 | 4,1 / 3,65 | |
Capacity (2) | Heating | kW | 7,5 | 11 | 14 | 14 |
Cooling | kW | 6,2 | 9,5 | 10,5 | 11 | |
Consumption (2) | Heating | kW | 2,5 | 3,14 | 4 | 4,12 |
Cooling | kW | 2,38 | 3,39 | 3,96 | 3,73 | |
COP/EER (2) | W/W | 3 / 2,61 | 3.5 / 2,8 | 3.5 / 2,65 | 3.4 / 2,95 | |
Compressor | BLDC Inverter | |||||
Refrigerant load | kg | 2,1 | 3,2 | 3,2 | 3,4 | |
Refrigerant connections | Gas | inch | 5/8" | 5/8" | 5/8" | 5/8" |
Liquid | inch | 3/8" | 3/8" | 3/8" | 3/8" | |
Temp. SHW | ºC | 40 - 80 (connection 1" M) | ||||
Sound level | Heating | dB(A) | 55 | 57 | 58 | 58 |
Cooling | dB(A) | 54 | 55 | 57 | 57 | |
Dimensions | WxDxH | mm | 980 x 360 x 790 | 900 x 412 x 1345 | 900 x 412 x 1345 | 900 x 412 x 1345 |
Net weight | kg | 75 | 106 | 106 | 107 |
Notes:
(1) Capacity and powers based on the following conditions:
Cooling: Internal water temp.: 23ºC/18ºC. Temp. Outdoor: 35ºC DB/24ºC WB.
Heating: Internal water temp.: 30/35ºC. Temp. Ext. Air: 7ºC DB/6ºC WB.
(2) Capacity and powers based on the following conditions:
Cooling: Indoor water temp.: 12ºC/7ºC. Temp. Outdoor: 35ºC DB/24ºC WB.
Heating: Indoor water temp.: 40/45ºC. Temp. Ext. Air: 7ºC DB/6ºC WB.