Industrial range
HYDRA is part of the FORTY chiller family, a range created for air conditioning custom-fitted. Includes hydronic monoblocks with the exclusive ADAPTIVE control to manage the operation of the machine without installing the accumulation buffer tank.
Hydra is an air condensation liquid water chiller for outdoor installation with reversible heat pump. High efficiency, adequate dimensions for domestic and commercial usage. The Adaptive function optimizes compressor power cycling through automatic configuration and dynamic of set point and temperature offsets.
The adaptive control optimizes consumption and compressor performance, so that environmental impact is also reduced.
The ventilation control optimizes the performance at low temperatures and makes possible to decrease the sound level for residential or private uses.
Model | 51 | 61 | 81 | 91 | 101 | 121 | 151 | |
---|---|---|---|---|---|---|---|---|
Code | CL 25 510 | CL 25 511 | CL 25 512 | CL 25 513 | CL 25 514 | CL 25 515 | CL 25 516 | |
Cooling connections | kW | 12,9 | 15,9 | 18,1 | 21,8 | 27,1 | 31,5 | 37,2 |
Therminal power mod. HP | kW | 14,9 | 17,5 | 19,8 | 24,2 | 29,9 | 35,1 | 39,7 |
Compressor type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | |
Reduction levels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Voltage | V/Hz/Ph | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Sound pressure LpA | dB(A) | 45 | 45 | 48,7 | 48,4 | 48,4 | 48,5 | 51,3 |
Sound pressure LpA mod. HP | dB(A) | 48,2 | 48,2 | 48,7 | 48,4 | 48,5 | 48,6 | 51,3 |
Rated power | kW | 5,4 | 6,1 | 7 | 8,5 | 10,1 | 11,8 | 14 |
Exterior elevation height | Kpa | 169 | 145 | 165 | 146 | 117 | 98 | 107 |
Length | mm | 1220 | 1220 | 1420 | 1420 | 1670 | 1670 | 1535 |
Deph | mm | 430 | 430 | 650 | 650 | 620 | 620 | 1160 |
Height | mm | 1115 | 1115 | 1215 | 1215 | 1400 | 1400 | 1300 |
Length | mm | 1220 | 1220 | 1420 | 1420 | 1670 | 1670 | 1535 |
Inlet connection | inch | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
Outlet connection | inch | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" |
Standard weight | Kg | 165 | 168 | 255 | 270 | 310 | 325 | 380 |
Standard weight mod. HP | Kg | 170 | 176 | 268 | 285 | 325 | 332 | 398 |
Optional tank | L | 70 | 70 | 70 | 70 | 100 | 100 | 100 |
Data referred to the following operating conditions:
Water temp. (12/7°C); outside temp. (35°C – 50% HR) for cooling power. Water temp. (39/45°C)
outside temp. (7°C – 85% HR) for the thermal power.
LpA measured at 10 meters in open field.
Minimum water content for installing 4 1 / Kw.