Industrial range
MUC-W7/SE-CE Model | 7 | 11 | 16 | 19 | 24 | |||
---|---|---|---|---|---|---|---|---|
Code | Without casing (Version SE) | CL04580 | CL04581 | CL04582 | CL04583 | CL04584 | ||
With casing (Version CE) | CL04590 | CL04591 | CL04592 | CL04593 | CL04594 | |||
Cooling | Capacity (High / Medium / Low) (*1) | kW | 2,07 / 1,52 / 1,07 | 3,25 / 2,63 / 2,12 | 4,57 / 3,35 / 2,62 | 5,43 / 4,32 / 3,58 | 7,17 / 5,67 / 4,72 | |
Water flow (High / Medium / Low) | m3/h | 0,36 / 0,27 / 0,20 | 0,59 / 0,49 / 0,38 | 0,81 / 0,60 / 0,47 | 0,93 / 0,78 / 0,63 | 1,29 / 0,99 / 0,84 | ||
Water pressure drop (High / Medium / Low) | kPa | 11,13 / 6,7 / 3,8 | 23,2 / 16,38 / 11,14 | 25,52 / 15,03 / 9,95 | 18,54 / 13,01 / 8,71 | 30,94 / 18,96 / 14,04 | ||
Heating | 45ºC | Capacity (High / Medium / Low) (*2) | kW | 2,39 / 1,76 / 1,3 | 3,62 / 2,82 / 2,17 | 4,66 / 3,38 / 2,57 | 6,38 / 4,81 / 3,93 | 8,45 / 6,32 / 5,05 |
Water flow (High / Medium / Low) | m3/h | 0,42 / 0,32 / 0,24 | 0,64 / 0,51 / 0,39 | 0,83 / 0,60 / 0,47 | 1,10 / 0,87 / 0,71 | 1,47 / 1,13 / 0,90 | ||
Water pressure drop (High / Medium / Low) | kPa | 8,9 / 7,29 / 4,3 | 19,57 / 15,1 / 9,8 | 21,58 / 12,5 / 7,91 | 17,62 / 15,39 / 10,7 | 27,39 / 21,6 / 14,12 | ||
50ºC | Capacity (High / Medium / Low) (*3) | kW | 2,78 / 2,07 / 1,42 | 4,37 / 3,34 / 2,63 | 5,52 / 3,98 / 3,03 | 7,44 / 5,69 / 4,71 | 9,96 / 7,48 / 5,94 | |
Water flow (High / Medium / Low) | m3/h | 0,36 / 0,27 / 0,20 | 0,59 / 0,49 / 0,38 | 0,81 / 0,60 / 0,47 | 0,93 / 0,78 / 0,63 | 1,29 / 0,99 / 0,84 | ||
Water pressure drop (High / Medium / Low) | kPa | 11,99 / 5,22 / 3 | 22,9 / 13,86 / 9,1 | 23,02 / 12,41 / 7,7 | 24,16 / 12,51 / 8,5 | 34,9 / 16,71 / 12,38 | ||
Air flow rate (High / Medium / Low) | m3/h | 369 / 272 / 196 | 604 / 448 / 343 | 678 / 492 / 383 | 1.017 / 720 / 588 | 1.509 / 1054 / 806 | ||
Version SE | Pa | 12 | 12 | 12 | 12 | 12 | ||
Version CE | Pa | 0 | 0 | 0 | 0 | 0 | ||
Exchanger water volume | L | 0,195 | 0,259 | 0,344 | 0,471 | 0,471 | ||
Power supply | V / F / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | ||
Consumption | W | 15 | 30 | 26 | 36 | 103 | ||
Sound pressure (*4) | dB(A) | 39 / 31 / 22 | 44 / 37 / 31 | 40 / 32 / 25 | 42 / 33 / 28 | 51 / 42 / 35 | ||
Operation maximum pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | ||
Inlet water maximum temperature | ºC | 65 | 65 | 65 | 65 | 65 | ||
Water connections | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||
Drain connection | mm | 16 | 16 | 16 | 16 | 16 | ||
Dimensions | Version SE (Width x Height x Depth) | mm | 550 x 545 x 212 | 750 x 545 x 212 | 950 x 545 x 212 | 1.250 x 545 x 212 | 1.250 x 545 x 212 | |
Version CE (Width x Height x Depth) | mm | 800 x 592 x 220 | 1.000 x 592 x 212 | 1.200 x 592 x 220 | 1.500 x 592 x 220 | 1.500 x 592 x 220 | ||
Weight | Version SE | kg | 19 | 23,5 | 27 | 34 | 34 | |
Version CE | kg | 24,4 | 34,2 | 34,2 | 40 | 40 |
Notes:
(1) Cooling capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 7/12°C; Ambient temp. 27°C DB, 19ºC WB.
(2) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 45/40°C; Ambient temperature 20°C.
(3) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 50°C/*; Ambient temperature 20°C.
(4) Sound pressure level measured in semi-anechoic chamber.
– The above design and specifications are subject to change of product improvement without prior notice.