Industrial range
Model | MUCS-14-W7 | MUCS-16-W7 | MUCS-20-W7 | MUCS-24-W7 | MUCS-36-W7 | |||
---|---|---|---|---|---|---|---|---|
Code | CL04420 | CL04421 | CL04422 | CL04423 | CL04424 | |||
Cooling | Capacity (High / Medium / Low)(*1) | kW | 3,96 / 3,26 / 2,76 | 4,2 / 3,48 / 3,01 | 6,12 / 5,45 / 4,6 | 7,87 / 7,12 / 6,67 | 11,19 / 8,82 / 7,48 | |
Water flow (High / Medium / Low) | m3/h | 0,7 / 0,58 / 0,51 | 0,75 / 0,61 / 0,54 | 1,10 / 0,96 / 0,81 | 1,44 / 1,28 / 1,22 | 1,96 / 1,53 / 1,28 | ||
Water pressure drop | kPa | 11,48 / 8,2 / 6,54 | 12,32 / 8,62 / 7,4 | 21,3 / 21,3 / 12,4 | 22,3 / 18,1 / 16,3 | 36,6 / 22,7 / 16,4 | ||
Heating | 45ºC | Capacity (High / Medium / Low) (*2) | kW | 4,63 / 3,79 / 3,1 | 4,95 / 3,99 / 3,26 | 6,27 / 6,53 / 5,43 | 9,16 / 8,54 / 7,9 | 10,07 / 10,08 / 8,68 |
Water flow (High / Medium / Low) | m3/h | 0,83 / 0,67 / 0,56 | 0,87 / 0,70 / 0,58 | 1,39 / 1,20 / 1,00 | 1,73 / 1,57 / 1,46 | 2,35 / 1,86 / 1,59 | ||
Water pressure drop | kPa | 9,2 / 8,6 / 6 | 9,4 / 8,23 / 6,1 | 30 / 22,7 / 16,3 | 28,8 / 24 / 20,7 | 49,2 / 31,2 / 23,3 | ||
50ºC | Capacity (High / Medium / Low) (*3) | kW | 5,4 / 4,34 / 3,57 | 5,76 / 4,69 / 3,84 | 8,62 / 7,49 / 6,27 | 10,92 / 9,84 / 9,16 | 14,92 / 11,73 / 10,07 | |
Water flow (High / Medium / Low) | m3/h | 0,7 / 0,58 / 0,51 | 0,75 / 0,61 / 0,54 | 1,10 / 0,96 / 0,81 | 1,44 / 1,28 / 1,22 | 1,96 / 1,53 / 1,28 | ||
Water pressure drop | kPa | 12,68 / 6,4 / 4,92 | 11,41 / 6,5 / 5,41 | 19,1 / 14,8 / 10,6 | 20 / 16,2 / 14,7 | 34,3 / 21,3 / 15 | ||
Air flow rate (High / Medium / Low) | m3/h | 719 / 561 / 448 | 781 / 611 / 494 | 1.229 / 1.020 / 810 | 1.581 / 1.371 / 1.236 | 1.871 / 1.415 / 1.198 | ||
Exchanger water volume | L | 0,306 | 0,306 | 0,677 | 1,015 | 1,015 | ||
Power supply | V / F / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | ||
Consumption | W | 27 | 32 | 50 | 90 | 124 | ||
Sound pressure (High / Medium / Low) (*4) | dB(A) | 42 / 36 / 30 | 43 / 38 / 32 | 44 / 40 / 34 | 48 / 44 / 41 | 49 / 43 / 39 | ||
Max. working pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | ||
Fresh air intake | mm | 65 | 65 | 75 | 75 | 75 | ||
Water connections | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | ||
Drain connection | mm | 25 | 25 | 32 | 32 | 32 | ||
Dimensions | Body (Width x Height x Depth) | mm | 575 x 261 x 575 | 575 x 261 x 575 | 840 x 230 x 840 | 840 x 300 x 840 | 840 x 300 x 840 | |
Panel (Width x Height x Depth) | mm | 647 x 50 x 647 | 647 x 50 x 647 | 950 x 45 x 950 | 950 x 45 x 950 | 950 x 45 x 950 | ||
Weight | kg | 19 | 19 | 29 | 33 | 35,5 |
Notes:
(1) Cooling capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 7/12°C; Room temp. 27°C DB, 19ºC WB
(2) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 45/40°C; Room temp. 20ºC.
(3) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 50°C/*; Room temp. 20ºC.
(4) Sound pressure level measured in semi-anechoic chamber.
– The above design and specifications are subject to change of product improvement without prior notice.