Industrial range
Model | MUP-07-W7 | MUP-09-W7 | MUP-12-W7 | MUP-18-W7 | |||
---|---|---|---|---|---|---|---|
Code | CL04315 | CL04316 | CL04317 | CL04318 | |||
Cooling | Capacity (High / Medium / Low) (*1) | kW | 2,2 / 2,2 / 1,97 | 2,64 / 2,48 / 2,06 | 3,08 / 2,90 / 2,66 | 4,45 / 3,95 / 3,21 | |
Water flow | m3/h | 0,378 | 0,454 | 0,530 | 0,765 | ||
Water pressure drop | kPa | 23,1 | 33,6 | 42 | 36,3 | ||
Heating | 50ºC | Capacity (High / Medium / Low) (*2) | kW | 3,02 / 2,85 / 2,35 | 3,69 / 2,92 / 2,49 | 4,34 / 3,77 / 3,35 | 6,30 / 5,17 / 4,18 |
Water pressure drop | kPa | 22 | 31,4 | 40 | 32,8 | ||
70ºC | Capacity (High / Medium / Low) (*2) | kW | 4,91 / 4,45 / 3,85 | 5,52 / 4,56 / 4,08 | 6,69 / 5,88 / 5,49 | 9,20 / 8,07 / 6,86 | |
Water pressure drop | kPa | 27,5 | 34,4 | 41,9 | 35,1 | ||
Air flow rate (High / Medium / Low) | m3/h | 425 / 410 / 320 | 510 / 427 / 349 | 680 / 550 / 504 | 1.020 / 820 / 670 | ||
Exchanger water volume | L | 0,220 | 0,220 | 0,220 | 0,271 | ||
Power supply | V / F / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | ||
Consumption (High) | W | 10,7 | 14,3 | 33 | 37,5 |
||
Sound pressure (High / Medium / Low) (*4) | dB(A) | 30 / 26 / 23 | 32 / 28 / 25 | 36 / 32 / 29 | 40 / 36 / 31 | ||
Max. working pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 | ||
Water connections | inch | 3/4" | 3/4" | 3/4" | 3/4" | ||
Drain connection | mm | 20 | 20 | 20 | 20 | ||
Dimensions (Width x Height x Depth) | mm | 915 × 210 × 290 | 915 × 210 × 290 | 915 × 210 × 290 | 1070 × 210 × 315 | ||
Weight | kg | 12 | 12 | 12 | 14,8 |
Notes:
(1) Cooling capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet temp. 7/12 ºC Room temp. 27 ºC DB, 19 ºC WB.
(2) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet water temperature 50°C/*; Room temp. 20 ºC.
(3) Heating capacity for each of the three air flow rates and according to the conditions: Water inlet/outlet temp. 70/60ºC Room temp. 20 ºC.
(4) Sound pressure level measured in semi-anechoic chamber.
– The above design and specifications are subject to change of product improvement without prior notice.