Industrial range
Model | MUP-09-WF | MUP-12-WF | MUP-18-WF | |
---|---|---|---|---|
Code | CL 04 312 | CL 04 313 | CL 04 314 | |
Cooling capacity | W | 2700 | 3600 | 4200 |
Heating capacity | W | 4050 | 5400 | 6300 |
Absorbed power | W | 50 | 60 | 60 |
Air flow rate (max.) | m3/h | 550 | 680 | 850 |
Air flow rate (min.) | m3/h | 367 | 532 | 616 |
Contact | V-Hz-Ph | 230 - 50 - 1 | 230 - 50 - 1 | 230 - 50 - 1 |
Sound pressure *** | dB(A) | 40 | 43 | 48 |
Water flow | m3/h | 0,45 | 0,6 | 0,7 |
Pressure drop | Kpa | 24 | 44 | 45 |
Dimensions | mm | 845 x 275 x 180 | 940 x 298 x 200 | 940 x 298 x 200 |
Net weight | Kg | 11 | 13 | 13 |
Water connections | inch | 1/2" | 1/2" | 1/2" |
* Cooling: Temp. Indoor 27°C BS 19°C BH. Water temperature 7-12°C
** Heating: Temp. Room temperature 20°C Water 70-60°C
*** Reverberation room of 90m3, located 1.5 m away and maximum fan speed