Industrial range
MUC-CE4 / SE4 Series | 7 | 11 | 13 | 16 | 19 | 25 | 32 | 38 | 44 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Code WITH casing | CL04561 | CL04562 | CL04563 | CL04564 | CL04565 | CL04566 | CL04567 | CL04568 | CL04569 | ||
Code WITHOUGH casing | CL04551 | CL04552 | CL04553 | CL04554 | CL04555 | CL04556 | CL04557 | CL04558 | CL04559 | ||
Nominal flow | High | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Medium | m3/h | 270 | 400 | 540 | 670 | 810 | 1080 | 1360 | 1630 | 1900 | |
Low | m3/h | 200 | 300 | 400 | 510 | 610 | 810 | 1000 | 1220 | 1430 | |
Cooling capacity | High | kW | 1,95 | 2,83 | 3,87 | 4,55 | 5,4 | 7,2 | 9 | 10,8 | 12,6 |
Medium | kW | 1,7 | 2,4 | 3,3 | 4 | 4,5 | 6,3 | 7,6 | 9 | 11 | |
Low | kW | 1,4 | 1,9 | 2,6 | 3,3 | 3,6 | 5,1 | 6,2 | 7,3 | 8,9 | |
Sensible cooling capacity | High | kW | 1,5 | 2 | 2,6 | 3,1 | 3,6 | 4,9 | 6,2 | 7,5 | 8,5 |
Medium | kW | 1,4 | 1,9 | 2,3 | 2,8 | 3,1 | 4,4 | 5,4 | 6,6 | 7,6 | |
Low | kW | 1,2 | 1,7 | 1,9 | 2,5 | 2,5 | 3,8 | 4,7 | 5,5 | 6,6 | |
Heating capacity | High | kW | 3,2 | 4,3 | 6,5 | 7,5 | 8,7 | 12,8 | 15,1 | 17,8 | 20 |
Medium | kW | 2,7 | 3,8 | 4,9 | 6,1 | 7,3 | 10,1 | 12 | 14,2 | 17,6 | |
Low | kW | 2,1 | 2,9 | 3,7 | 4,7 | 5,5 | 7,7 | 9,1 | 10,8 | 13,4 | |
Water flow | l/min | 5,6 | 8,1 | 11,1 | 13 | 15,5 | 20,6 | 25,8 | 31 | 36,1 | |
Sound level | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | |
Power supply | F-V-Hz | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | 1N-220-50 | |
Consumption | W | 37 | 52 | 62 | 76 | 95 | 134 | 152 | 189 | 228 | |
Pressure drop | Kpa | 8 | 17 | 26 | 37 | 62 | 30 | 36 | 47 | 65 | |
Drain tube | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Connections | Inlet | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Outlet | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Dimensions | Long | mm | 920 | 1020 | 1120 | 1220 | 1320 | 1520 | 1820 | 2020 | 2020 |
Wide | mm | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
High | mm | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | |
Weight | NET | kg | 35,7 | 39 | 41 | 43 | 45 | 54 | 61 | 65 | 69 |
Gross | kg | 37,3 | 40,5 | 42,6 | 44,7 | 46,8 | 56,2 | 63,7 | 67,8 | 72 |
Notes:
1. Cooling capacity with inlet air temperature of 27 °C DB / 19.5 °C WB, cold water inlet 7 °C and temp. difference of 7 °C.
2. Heating capacity of inlet air temperature of 21 °C DB, inlet of hot water at 60 °C.