Industrial range
Model | MUC-12-HP4 | MUC-16-HP4 | MUC-25-HP4 | MUC-31-HP4 | MUC-43-HP4 | MUC-54-HP4 | MUC-68-HP4 | ||
---|---|---|---|---|---|---|---|---|---|
Code | CL04571 | CL04572 | CL04573 | CL04574 | CL04575 | CL04576 | CL04577 | ||
Nominal air flow rate | H | m3/h | 680 | 1.020 | 1.360 | 1.700 | 2.380 | 3.060 | 4.080 |
M | m3/h | 510 | 795 | 1.020 | 1.275 | 1.785 | 2.295 | 3.060 | |
L | m3/h | 340 | 510 | 680 | 850 | 1.190 | 1.530 | 2.010 | |
Total power cooling | H | kW | 3,7 | 4,9 | 7,5 | 9,3 | 12,8 | 15,9 | 20,1 |
M | kW | 3,0 | 4,0 | 6,1 | 7,5 | 10,4 | 12,9 | 16,3 | |
L | kW | 2,2 | 2,9 | 4,5 | 5,6 | 7,7 | 9,5 | 12,1 | |
Sensitive cooling power | H | kW | 2,6 | 3,6 | 5,4 | 6,6 | 9,1 | 11,5 | 14,6 |
M | kW | 2,1 | 2,9 | 4,3 | 5,3 | 7,3 | 9,2 | 11,7 | |
L | kW | 1,5 | 2,1 | 3,2 | 3,9 | 5,4 | 6,8 | 8,6 | |
Heating power | H | kW | 5,5 | 7,5 | 11,3 | 13,9 | 19,1 | 24,2 | 30,7 |
M | kW | 4,4 | 5,9 | 8,9 | 11,0 | 15,1 | 19,2 | 24,3 | |
L | kW | 3,0 | 4,2 | 6,3 | 7,7 | 10,6 | 13,4 | 17,0 | |
Water flow rate | m3/h | 0,636 | 0,846 | 1,302 | 1,608 | 2,202 | 2,736 | 3,456 | |
Water pressure loss | kPa | 13,6 | 22,9 | 10,8 | 15,7 | 32,1 | 9 | 11,1 | |
Max. input power | A | 0,4 | 0,7 | 0,9 | 1,2 | 1,5 | 2,2 | 3,3 | |
Static pressure | Pa | 62 | 62 | 81 | 103 | 117 | 132 | 122 | |
Exchanger connections | " | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Dimensions | (W x D x H) | mm | 500 x 825 x 260 | 500 x 825 x 260 | 550 x 1.000 x 315 | 550 x 1.000 x 315 | 650 x 1.200 x 315 | 620 x 1.400 x 350 | 670 x 1.400 x 400 |
Noise power | dB(A) | 44 | 47 | 52 | 52 | 60 | 62 | 66 |
Notes:
1. Cooling: air intake 27 °C DB /19.5 °C WB, water inlate 7°C, water outlet 12°C.
2. Heating: air intake 21°C , water inlet 60 °C.