Industrial range
Model | MUC 06 WF3 | MUC 09 WF3 | MUC 12 WF3 | MUC 16 WF3 | MUC 18 WF3 | MUC 25 WF3 | MUC 30 WF3 | MUC 36 WF3 | MUC 41 WF3 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | WITHOUT CASING | CL 04 541 | CL 04 542 | CL 04 543 | CL 04 544 | CL 04 545 | CL 04 546 | CL 04 547 | CL 04 548 | CL 04 549 | ||
Code | WITH CASING | CL 04 531 | CL 04 532 | CL 04 533 | CL 04 534 | CL 04 535 | CL 04 536 | CL 04 537 | CL 04 538 | CL 04 539 | ||
Air flow rate | High | m3/h | 340 | 525 | 660 | 870 | 980 | 1.300 | 1.600 | 1.950 | 2.150 | |
Medium | m3/h | 260 | 400 | 560 | 730 | 875 | 1.100 | 1.350 | 1.700 | 1.860 | ||
Low | m3/h | 160 | 300 | 410 | 550 | 700 | 850 | 1.090 | 1.400 | 1.550 | ||
Cooling capacity | High | kW | 1.70 | 2.67 | 3.55 | 4.48 | 5.34 | 7.00 | 9.00 | 10.00 | 11.00 | |
Medium | kW | 1.35 | 2.07 | 3.07 | 4.00 | 4.77 | 6.20 | 7.40 | 8.75 | 9.40 | ||
Low | kW | 0.88 | 1.61 | 2.35 | 3.06 | 4.08 | 5.00 | 5.90 | 7.50 | 8.18 | ||
Sensible cooling capacity | High | kW | 1.32 | 1.94 | 2.37 | 3.09 | 3.53 | 4.80 | 6.19 | 6.93 | 7.43 | |
Medium | kW | 1.10 | 1.63 | 2.13 | 2.78 | 3.27 | 4.34 | 5.25 | 6.36 | 6.75 | ||
Low | kW | 0.77 | 1.41 | 1.74 | 2.31 | 2.84 | 3.71 | 4.52 | 5.67 | 6.06 | ||
Heating capacity | High | kW | 2.15 | 2.98 | 3.90 | 4.74 | 5.45 | 7.63 | 9.20 | 10.70 | 11.38 | |
Medium | kW | 1.76 | 2.43 | 3.46 | 4.03 | 5.04 | 6.81 | 7.85 | 9.70 | 10.30 | ||
Low | kW | 1.21 | 1.96 | 2.75 | 3.38 | 4.29 | 5.64 | 6.73 | 8.48 | 9.10 | ||
Consumption (ESP. 0Pa) | High | W | 48 | 55 | 77 | 85 | 105 | 156 | 151 | 231 | 250 | |
Noise level (ESP. 0Pa) | High | dB(A) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | |
Consumption (ESP. 12Pa) | High | W | 59 | 76 | 80 | 101 | 113 | 154 | 206 | 260 | 274 | |
Noise level (ESP. 12Pa) | High | dB(A) | 40 | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | |
Consumption (ESP. 30Pa) | High | W | 66 | 76 | 95 | 113 | 131 | 182 | 238 | 284 | 277 | |
Noise level (ESP. 30Pa) | High | dB(A) | 40 | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | |
Consumption (ESP. 50Pa) | High | W | 72 | 83 | 101 | 130 | 145 | 230 | 258 | 268 | 280 | |
Noise level (ESP. 50Pa) | High | dB(A) | 45 | 47 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | |
Water flow | m3/h | 0.300 | 0.501 | 0.627 | 0.796 | 0.938 | 1.237 | 1.591 | 1.767 | 1.944 | ||
Water pressure loss | Kpa | 10.5 | 13 | 15 | 26 | 36 | 20.0 | 26 | 31.7 | 37.6 | ||
Fan | Type | Centrifugal fan (galvanised steel fan with forward bend) | ||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |||
Battery | Type | Copper tube without overture but protected by aluminum fins | ||||||||||
Test pressure | Mpa | 2.5 | ||||||||||
Internal volume | lts | 0,661 | 0,736 | 0,961 | 1.186 | 1.261 | 1.741 | 1.966 | 2.191 | 2.416 | ||
Motor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Power supply | 220~240V/1Fase/50Hz | |||||||||||
Operating current (ESP 30Pa) | A | 0.26 | 0.34 | 0.35 | 0.45 | 0.50 | 0.68 | 0.91 | 1.15 | 1.22 | ||
Connection (Ø) | Leitungen | 3/4" - 3/4" | ||||||||||
Drainpipe | 3/4" | |||||||||||
Valve (2 or 3 ways) | 3/4" | |||||||||||
Working pressure | Mpa | 1.6 | ||||||||||
Connecting method | Socket | |||||||||||
Net weight WITHOUT casing | Kg | 16 | 17 | 19 | 21 | 23 | 31 | 33 | 37 | 40 | ||
Net weight WITH casing | Kg | 22 | 24 | 28 | 30 | 32 | 43 | 47 | 49 | 54 | ||
Dimensions | L | mm | 720 | 770 | 920 | 1070 | 1120 | 1470 | 1620 | 1770 | 1920 | |
W | mm | 495 | ||||||||||
H | mm | 240 |
* Cooling: temp. inlet air 27°C db/19°C wb, inlet water temp. 7°C, outlet water temp. 12°C
** Heating: air temp. 20°C db, inlet water temp. 50
*** Airflow measure values, cooling and heating capacity have been obtained under conditions ESP 0Pa and unfiltered
**** The ESP12, 30 and 50 Pa values are obtained on devices WITHOUT casing