Industrial range
Model | MVD-36DL/DHN1-C | MVD-45DL/DHN1-C | MVD-56DL/DHN1-C | MVD-71DL/DHN1-C | MVD-80DL/DHN1-C | MVD-90DL/DHN1-C | MVD-112DL/DHN1-C | MVD-140DL/DHN1-C | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | CL23400 | CL23401 | CL23402 | CL23403 | CL23404 | CL23405 | CL23406 | CL23407 | |||
Power supply | F, V, Hz | 1N, 220-240, 50/60 | |||||||||
Cooling (1) | Capacity | kW | 3,6 | 4,5 | 5,6 | 7,1 | 8 | 9 | 11,2 | 14 | |
Power consumption | W | 23 | 94 | 94 | 94 | 126 | 126 | 130 | 130 | ||
Heating (2) | Capacity | kW | 4,0 | 5,0 | 6,3 | 8,0 | 9 | 10 | 12,5 | 15 | |
Power consumption | W | 23 | 94 | 94 | 94 | 126 | 126 | 130 | 130 | ||
Fan | Type | DC | |||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||
Model | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-1 | WZDK100-38GS-1 | WZDK100-38GS-2 | WZDK100-38GS-2 | |||
Air flow (High/Medium/Low) | m3/h | 550 / 480 / 420 | 930 / 830 / 720 | 930 / 830 / 720 | 930 / 830 / 720 | 1280 / 1170 / 1050 | 1280 / 1170 / 1050 | 1890 / 1700 / 1580 | 1890 / 1700 / 1580 | ||
Sound pressure (High/Medium/Low) (3) | dB(A) | 40 / 38 / 36 | 43 / 41 / 38 | 43 / 41 / 38 | 43 / 41 / 38 | 45 / 43 / 40 | 45 / 43 / 40 | 47 / 45 / 42 | 47 / 45 / 42 | ||
Indoor unit | Dimensions (W x H x D) | Net | mm | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 | 990 x 203 x 660 | 1280 x 203 x 660 | 1280 x 203 x 660 | 1670 x 244 x 680 | 1670 x 244 x 680 |
Gross | mm | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | 1089 x 296 x 744 | 1379 x 296 x 744 | 1379 x 296 x 744 | 1764 x 329 x 760 | 1764 x 329 x 760 | ||
Weight | Net | Kg | 25 | 27 | 27 | 27 | 33,5 | 33,5 | 49 | 49 | |
Gross | Kg | 31 | 33 | 33 | 33 | 40 | 40 | 57 | 57 | ||
Drainage | Connection | mm | 25 | ||||||||
Refrigerant | Type | R410A | |||||||||
Design pressure | High | Mpa | 4,4 | ||||||||
Low | Mpa | 2,6 | |||||||||
Pipe connections | Liquid | mm (pulg.) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (pulg.) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | ||||||||
Comunication cable | mm2 | 3 x 0,75 (shielded) | |||||||||
Remote control | Model | RM05 | |||||||||
Type | Wireless |
Notas:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in semi-anechoic chamber at 1m distance front and 1.5m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.