F4 Series
Industrial range
F4 Series
F5 Series
Model | Front suction (F4) | MVD-22Z/DHN1-F4 | MVD-28Z/DHN1-F4 | MVD-36Z/DHN1-F4 | MVD-45Z/DHN1-F4 | MVD-56Z/DHN1-F4 | MVD-71Z/DHN1-F4 | MVD-80Z/DHN1-F4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bottom suction (F5) | MVD-22Z/DHN1-F5 | MVD-28Z/DHN1-F5 | MVD-36Z/DHN1-F5 | MVD-45Z/DHN1-F5 | MVD-56Z/DHN1-F5 | MVD-71Z/DHN1-F5 | MVD-80Z/DHN1-F5 | ||||
Code | Front suction (F4) | CL23430 | CL23431 | CL23432 | CL23433 | CL23434 | CL23435 | CL23436 | |||
Bottom suction (F5) | CL23440 | CL23441 | CL23442 | CL23443 | CL23444 | CL23445 | CL23446 | ||||
Power supply | F, V, Hz | 1N, 220-240, 50/60 | |||||||||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | ||
Power consumption | W | 24 | 24 | 21 | 24 | 38 | 62 | 62 | |||
Heating (2) | Capacity | kW | 2,4 | 3,2 | 4 | 5 | 6,3 | 8 | 9 | ||
Power consumption | W | 23 | 24 | 19 | 24 | 41 | 65 | 63 | |||
Fan | Type | DC | |||||||||
Modelo | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-2 | WZDK100-38GS-3 | YSK74-4E | YSK74-4E | ||||
Air flow (High/Medium/Low) | m3/h | 530 / 456 / 400 | 569 / 485 / 421 | 624 / 522 / 375 | 660 / 542 / 440 | 1150 / 970 / 830 | 1380 / 1100 / 870 | 1332 / 1212 / 1023 | |||
Sound pressure High/Medium/Low) (3) | dB(A) | 36 / 33 / 29 | 36 / 33 / 29 | 37 / 34 / 30 | 37 / 34 / 30 | 41 / 35 / 31 | 44 / 39 / 33 | 44 / 39 / 33 | |||
Indoor unit | Dimensions (W x H x D) | Net | F4 | mm | 1000 x 569 x 225 | 1000 x 569 x 225 | 1200 x 596 x 225 | 1200 x 596 x 225 | 1500 x 596 x 225 | 1500 x 596 x 225 | 1500 x 596 x 225 |
F5 | mm | 1000 x 677 x 220 | 1000 x 677 x 220 | 1200 x 677 x 220 | 1200 x 677 x 220 | 1500 x 677 x 220 | 1500 x 677 x 220 | 1500 x 677 x 220 | |||
Gross | F4 | mm | 1089 x 683 x 312 | 1089 x 683 x 312 | 1289 x 683 x 312 | 1289 x 683 x 312 | 1589 x 683 x 312 | 1589 x 683 x 312 | 1589 x 683 x 312 | ||
F5 | mm | 1182 x 683 x 312 | 1182 x 683 x 312 | 1382 x 683 x 312 | 1382 x 683 x 312 | 1682 x 683 x 312 | 1682 x 683 x 312 | 1682 x 683 x 312 | |||
Weight | Net | F4 | Kg | 29 | 29 | 35 | 35 | 40 | 40 | 41 | |
F5 | Kg | 27,5 | 27,5 | 33 | 33 | 38,7 | 38,7 | 41 | |||
Gross | F4 | Kg | 34 | 34 | 43 | 43 | 45,5 | 45,5 | 46,5 | ||
F5 | Kg | 35,5 | 35,5 | 41,5 | 41,5 | 48 | 48 | 50 | |||
Drainage | Connection | mm | 25 | ||||||||
Refrigerant | Type | R410A | |||||||||
Design pressure | High | Mpa | 4,4 | ||||||||
Mpa | 2,6 | ||||||||||
Pipe connections | Liquid | mm (pulg.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | ||
Gas | mm (pulg.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | |||
Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | ||||||||
Comunication cable | mm2 | 3 x 0,75 (shielded) | |||||||||
Remote control | Model | RM05 | |||||||||
Type | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.5m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.