Industrial range
Model | MVD-22G/DHN1-M | MVD-28G/DHN1-M | MVD-36G/DHN1-M | MVD-45G/DHN1-M | MVD-56G/DHN1-M | MVD-71G/DHN1-M | MVD-80G/DHN1-M | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | CL23410 | CL23411 | CL23412 | CL23413 | CL23414 | CL23415 | CL23416 | |||
Power supply | F, V, Hz | 1N, 220-240, 50/60 | ||||||||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
Power consumption | W | 8 | 9 | 19 | 19 | 27 | 49 | 53 | ||
Heating (2) | Capacity | kW | 2,4 | 3,2 | 4,0 | 5,0 | 6,3 | 8 | 9 | |
Power consumption | W | 8 | 9 | 19 | 19 | 27 | 49 | 53 | ||
Fan | Type | DC | ||||||||
Model | WZDK20-38G | WZDK20-38G | ZKSP-58-8-1 | ZKSP-58-8-1 | ZKSP-58-8-1 | ZKSP-60-8-3 | ZKSP-60-8-3 | |||
Air flow (High/Medium/Low) | m3/h | 422 / 393 / 356 | 417 / 370 / 316 | 656 / 573 / 488 | 594 / 507 / 424 | 747 / 648 / 547 | 1195 / 1005 / 809 | 1195 / 1005 / 809 | ||
Sound pressure (High/Medium/Low) (3) | dB(A) | 31 / 30 / 29 | 31 / 30 / 29 | 33 / 32 / 30 | 35 / 33 / 31 | 38 / 36 / 34 | 44 / 39 / 36 | 44 / 39 / 36 | ||
Indoor unit | Dimensions (W x H x D) | Net | mm | 835 x 280 x 203 | 835 x 280 x 203 | 990 x 315 x 223 | 990 x 315 x 223 | 990 x 315 x 223 | 1194 x 343 x 262 | 1194 x 343 x 262 |
Gross | mm | 935 x 385 x 320 | 935 x 385 x 320 | 1085 x 420 x 335 | 1085 x 420 x 335 | 1085 x 420 x 335 | 1290 x 460 x 375 | 1290 x 460 x 375 | ||
Weight | Net | Kg | 8,4 | 9,5 | 11,1 | 12,8 | 12,8 | 17 | 17 | |
Gross | Kg | 12,1 | 13,1 | 15,5 | 16,9 | 16,9 | 22,4 | 22,4 | ||
Drainage | Conexión | mm | 16 | |||||||
Refrigerant | Type | R410A | ||||||||
Design pressure | High | Mpa | 4,4 | |||||||
Low | Mpa | 2,6 | ||||||||
Pipe connections | Liquid | mm (pulg.) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (pulg.) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | |||||||
Comunication cable | mm2 | 3 x 0,75 (shielded) | ||||||||
Remote control | Model | RM05 | ||||||||
Type | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in semi-anechoic chamber at 1m distance front and 1.4m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.