Industrial range
Model | MVD-D28Q1/N1-D | MVD-D36Q1/N1-D | MVD-D45Q1/N1-C | MVD-D56Q1/N1-C | |||
---|---|---|---|---|---|---|---|
Code | CL23150 | CL23151 | CL23152 | CL23153 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,8 | 3,6 | 4,5 | 5,6 | |
Power consumption | W | 41 | 41 | 80 | 85 | ||
Intensity | A | 0,25 | 0,25 | 0,37 | 0,39 | ||
Heating (2) | Capacity | kW | 3,2 | 4 | 5 | 6,3 | |
Power consumption | W | 41 | 41 | 80 | 85 | ||
Intensity | A | 0,25 | 0,25 | 0,37 | 0,39 | ||
Fan | Brand | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | |||
Model | RPS12N | RPS12N | YSK-55-4 | YSK-55-4 | |||
Air flow (Super High/High/Medium/Low) | m3/h | 573 / 456 / 315 | 573 / 456 / 315 | 704 / 630 / 503 | 860 / 810 / 702 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 39 / 37 / 34 | 40 / 38 / 34 | 41 / 39 / 35 | 42 / 40 / 36 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 1054 x 169 x 425 | 1054 x 169 x 425 | 1147 x 200 x 640 | 1147 x 200 x 640 |
Gross dimensions (W x H x D) | mm | 1155 x 255 x 490 | 1155 x 255 x 490 | 1380 x 265 x 775 | 1380 x 265 x 775 | ||
Weight | NET | Kg | 13 | 13 | 31,5 | 31,5 | |
Gross | Kg | 16,5 | 16,5 | 37,2 | 37,2 | ||
Panel | Model | MBQ1-02D | MBQ1-02D | T-MBQ1-03A | T-MBQ1-03A | ||
Dimensions | Net dimensions (W x H x D) | mm | 1180 x 36.5 x 465 | 1180 x 36.5 x 465 | 1425 x 10 x 755 | 1425 x 10 x 755 | |
Gross dimensions (W x H x D) | mm | 1232 x 107 x 517 | 1232 x 107 x 517 | 1500 x 110 x 870 | 1500 x 110 x 870 | ||
Weight | NET | Kg | 3,5 | 3,5 | 9 | 9 | |
Gross | Kg | 5,2 | 5,2 | 12 | 12 | ||
Drainage | Connection | mm | 25 | 25 | 25 | 25 | |
Pumping height (4) | mm | 750 | 750 | 750 | 750 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | ||
Power connections (5) | Power: | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.