Industrial range
Model | MVD-D22Q2/N1 | MVD-D28Q2/N1 | MVD-D36Q2/N1 | MVD-D45Q2/N1 | MVD-D56Q2/N1 | MVD-D71Q2/N1 | |||
---|---|---|---|---|---|---|---|---|---|
Code | CL23140 | CL23141 | CL23142 | CL23143 | CL23144 | CL23145 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
Power consumption | W | 57 | 57 | 60 | 92 | 108 | 154 | ||
Intensity | A | 0,35 | 0,45 | 0,45 | 0,55 | 0,55 | 0,75 | ||
Heating (2) | Capacity | kW | 2,6 | 3,2 | 4 | 5 | 6,3 | 8 | |
Power consumption | W | 70 | 90 | 90 | 110 | 110 | 155 | ||
Intensity | A | 0,35 | 0,45 | 0,45 | 0,55 | 0,55 | 0,75 | ||
Fan | Brand | Welling | Welling | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | AC | AC | |||
Model | YSK31-6-1 | YSK31-6-1 | YSK31-6 | YSK58-4-1 | YSK58-4 | YSK91-4 | |||
Air flow (Super High/High/Medium/Low) | m3/h | 654 / 530 / 410 | 654 / 530 / 410 | 725 / 591 / 458 | 850 / 670 / 550 | 980 / 800 / 670 | 1200 / 1000 / 770 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 33 / 29 / 24 | 36 / 32 / 29 | 36 / 32 / 29 | 39 / 35 / 30 | 39 / 35 / 30 | 44 / 40 / 34 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 1272 299 591 | 1272 299 591 | 1272 299 591 | 1272 299 591 | 1272 299 591 | 1272 299 591 |
Gross dimensions (W x H x D) | mm | 1355 400 675 | 1355 400 675 | 1355 400 675 | 1355 400 675 | 1355 400 675 | 1355 400 675 | ||
Weight | NET | Kg | 34 | 34 | 34 | 36,5 | 36,5 | 36,5 | |
Gross | Kg | 42,5 | 42,5 | 42,5 | 45 | 45 | 45 | ||
Panel | Model | MBQ2-01 | MBQ2-01 | MBQ2-01 | MBQ2-01 | MBQ2-01 | MBQ2-01 | ||
Dimensions | Net dimensions (W x H x D) | mm | 1430 53 680 | 1430 53 680 | 1430 53 680 | 1430 53 680 | 1430 53 680 | 1430 53 680 | |
Gross dimensions (W x H x D) | mm | 1525 130 765 | 1525 130 765 | 1525 130 765 | 1525 130 765 | 1525 130 765 | 1525 130 765 | ||
Weight | Net | Kg | 10,5 | 10,5 | 10,5 | 10,5 | 10,5 | 10,5 | |
Gross | Kg | 15 | 15 | 15 | 15 | 15 | 15 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | 32 | |
Pumping height (4) | mm | 750 | 750 | 750 | 750 | 750 | 750 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (5) | Power: | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Communication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.