Industrial range
Model | MVD-D22Q4/N1-A3 | MVD-D28Q4/N1-A3 | MVD-D36Q4/N1-A3 | MVD-D45Q4/N1-A3 | |||
---|---|---|---|---|---|---|---|
Code | CL23130 | CL23131 | CL23132 | CL23133 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | |
Power consumption | W | 50 | 50 | 56 | 56 | ||
Intensity | A | 0,22 | 0,22 | 0,25 | 0,25 | ||
Heating (2) | Capacity | kW | 2,4 | 3,2 | 4 | 5 | |
Power consumption | W | 50 | 50 | 56 | 56 | ||
Intensity | A | 0,22 | 0,22 | 0,25 | 0,25 | ||
Fan | Brand | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | |||
Model | YDK15-6M | YDK15-6M | YDK15-6P | YDK15-6P | |||
Air flow (Super High/High/Medium/Low) | m3/h | 522 / 414 / 313 / 238 | 522 / 414 / 313 / 238 | 610 / 521 / 409 / 314 | 610 / 521 / 409 / 314 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 35,8 / 33,4 / 23,4 | 35,8 / 33,4 / 23,4 | 41,5 / 35,6 / 28,8 | 41,5 / 35,6 / 28,8 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 630 x 265 x 570 | 630 x 265 x 570 | 630 x 265 x 570 | 630 x 265 x 570 |
Gross dimensions (W x H x D) | mm | 675 x 285 x 675 | 675 x 285 x 675 | 675 x 285 x 675 | 675 x 285 x 675 | ||
Weight | NET | Kg | 16 | 16 | 18 | 18 | |
Gross | Kg | 20 | 20 | 22 | 22 | ||
Panel | Model | T-MBQ4-03B1 | T-MBQ4-03B1 | T-MBQ4-03B1 | T-MBQ4-03B1 | ||
Dimensions | Net dimensions (W x H x D) | mm | 647 x 50 x 647 | 647 x 50 x 647 | 647 x 50 x 647 | 647 x 50 x 647 | |
Gross dimensions (W x H x D) | mm | 715 x 113 x 715 | 715 x 113 x 715 | 715 x 113 x 715 | 715 x 113 x 715 | ||
Weight | NET | Kg | 2,4 | 2,4 | 2,4 | 2,4 | |
Gross | Kg | 4,5 | 4,5 | 4,5 | 4,5 | ||
Drainage | Connection | mm | 25 | 25 | 25 | 25 | |
Pumping height (4) | mm | 600 | 600 | 600 | 600 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | ||
Power connections (5) | Power: | m2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | m2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless |
Notes:
(1) Nominal cooling conditions: Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.