Industrial range
Model | MVD-D28Q4/N1-D | MVD-D36Q4/N1-D | MVD-D45Q4/N1-D | MVD-D56Q4/N1-D | MVD-D71Q4/N1-D | MVD-D80Q4/N1-D | MVD-D90Q4/N1-D | MVD-D112Q4/N1-D | MVD-D140Q4/N1-D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | CL23120 | CL23121 | CL23122 | CL23123 | CL23124 | CL23125 | CL23126 | CL23127 | CL23128 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | 9 | 11,2 | 14 | |
Power consumption | W | 65 | 65 | 75 | 75 | 82 | 97 | 160 | 160 | 170 | ||
Intensity | A | 0,4 | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,7 | 0,7 | 0,8 | ||
Heating (2) | Capacity | kW | 3,2 | 4 | 5 | 6,3 | 8 | 9 | 10 | 12,5 | 15 | |
Power consumption | W | 65 | 65 | 75 | 75 | 82 | 97 | 160 | 160 | 170 | ||
Intensity | A | 0,4 | 0,4 | 0,4 | 0,4 | 0,5 | 0,5 | 0,7 | 0,7 | 0,8 | ||
Fan | Brand | Welling | Welling | Welling | Welling | Welling | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | AC | AC | AC | AC | AC | |||
Model | YDK60-6F | YDK60-6F | YDK60-6F | YDK60-6F | YDK80-6E | YDK80-6E | YDK90-6E | YDK90-6E | YDK90-6E-1 | |||
Air flow (Super High/High/Medium/Low) | m3/h | 1187 / 847 / 766 / 640 | 1187 / 847 / 766 / 640 | 1221 / 864 / 755 / 658 | 1221 / 864 / 755 / 658 | 1385 / 1557 / 955 / 749 | 1431 / 1236 / 973 / 729 | 1758 / 1540 / 1300 / 1120 | 1758 / 1540 / 1300 / 1120 | 1843 / 1800 / 1500 / 1280 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 42 / 38 / 35 | 42 / 38 / 35 | 42 / 38 / 35 | 42 / 38 / 35 | 45 / 42 / 39 | 45 / 42 / 39 | 48 / 45 / 43 | 48 / 45 / 43 | 50 / 47 / 44 | ||
Indoor unit (body) | Dimensions | Net dimensions (W x H x D) | mm | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 230 x 840 | 904 x 300 x 840 | 904 x 300 x 840 | 904 x 300 x 840 |
Gross dimensions (W x H x D) | mm | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 260 x 955 | 955 x 330 x 955 | 955 x 330 x 955 | 955 x 330 x 955 | ||
Weight | NET | Kg | 24 | 24 | 26 | 26 | 26 | 26 | 32 | 32 | 32 | |
Gross | Kg | 28 | 28 | 30 | 30 | 30 | 30 | 37 | 37 | 37 | ||
Panel | Model | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | T-MBQ4-02B1 | ||
Dimensions | Net dimensions (W x H x D) | mm | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | 950 x 54.5 x 950 | |
Gross dimensions (W x H x D) | mm | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | 1035 x 90 x 1035 | ||
Weight | NET | Kg | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Gross | Kg | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Pumping height (4) | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (5) | Power: | m2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | m2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.