Industrial range
Model | MVD-D125T1/N1-FA | MVD-D140T1/N1-FA | MVD-D200T1/N1-FA | MVD-D250T1/N1-FA | MVD-D280T1/N1-FA | |||
---|---|---|---|---|---|---|---|---|
Code | CL23190 | CL23191 | CL23192 | CL23193 | CL23194 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 12,5 | 14 | 20 | 25 | 28 | |
Power consumption | W | 430 | 430 | 2000 | 2126 | 2126 | ||
Intensity | A | 2,4 | 2,4 | 5,3 | 5,6 | 5,6 | ||
Heating (2) | Capacity | kW | 10,5 | 12 | 18 | 20 | 22 | |
Power consumption | W | 430 | 430 | 2000 | 2126 | 2126 | ||
Intensity | A | 2,4 | 2,4 | 5,3 | 5,6 | 5,6 | ||
Fan | Brand | Yong An | Yong An | Yong An | Yong An | Yong An | ||
Type | AC | AC | AC | AC | AC | |||
Quantity | 1 | 1 | 2 | 2 | 2 | |||
Model | YSK300-4C-1 | YSK300-4C-1 | YDK250-4X | YDK250-4X | YDK250-4X | |||
Flow (High/Medium/Low) | m3/h | 2142 / 1870 / 1611 | 2142 / 1870 / 1611 | 2870 / 2620 / 2150 | 3005 / 2700 / 2250 | 3005 / 2700 / 2250 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 54 / 52 / 50 | 54 / 52 / 50 | 54 / 53 / 51 | 55 / 54 / 52 | 55 / 54 / 52 | ||
Static pressure | Pa | 50 (50-196) | 50 (50-196) | 200 (50-280) | 200 (50-280) | 200 (50-280) | ||
Power: | W | 430 | 430 | 1000 | 1063 | 1063 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 1300 x 420 x 690 | 1300 x 420 x 690 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1443 x 470 x 810 |
Gross dimensions (W x H x D) | mm | 1436 x 450 x 768 | 1436 x 450 x 768 | 1509 x 550 x 990 | 1509 x 550 x 990 | 1509 x 550 x 990 | ||
Weight | NET | Kg | 69,5 | 69,5 | 115 | 115 | 115 | |
Gross | Kg | 76 | 76 | 125 | 125 | 125 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | |
Gas | mm (") | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | ||
Power connections (4) | Power: | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | ||
Type | Wiring | Wiring | Wiring | Wiring | Wiring |
Notes:
(1) Nominal cooling conditions : Outdoor 33 °C DB and 24 °C WB pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Outdoor 0 °C DB and -1 °C WB pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.