Industrial range
Model | MVD-D22T2/N1-B5 | MVD-D28T2/N1-B5 | MVD-D36T2/N1-B5 | MVD-D45T2/N1-B5 | MVD-D56T2/N1-B5 | |||
---|---|---|---|---|---|---|---|---|
Code | CL23170 | CL23171 | CL23172 | CL23173 | CL23174 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | |
Power consumption | W | 62 | 62 | 67 | 115 | 115 | ||
Intensity | A | 0,31 | 0,31 | 0,34 | 0,58 | 0,58 | ||
Heating (2) | Capacity | kW | 2,6 | 3,2 | 4 | 5 | 6,3 | |
Power consumption | W | 62 | 62 | 67 | 115 | 115 | ||
Intensity | A | 0,31 | 0,31 | 0,34 | 0,58 | 0,58 | ||
Fan | Brand | Welling | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | AC | |||
Model | YSK27-4C | YSK27-4C | YSK27-4C | YSK68-4P | YSK68-4P | |||
Air flow (Super High/High/Medium/Low) | m3/h | 570 / 530 / 410 / 320 | 570 / 530 / 410 / 320 | 570 / 530 / 410 / 320 | 958 / 850 / 667 / 583 | 958 / 850 / 667 / 583 | ||
Sound pressure (High/Medium/Low) (3) | dB(A) | 38 / 35 / 32 | 38 / 35 / 32 | 40 / 38 / 36 | 41 / 38,9 / 36 | 41 / 38,9 / 36 | ||
Static pressure | Pa | 10 (10-30) | 10 (10-30) | 10 (10-30) | 10 (10-30) | 10 (10-30) | ||
Power: | W | 62 | 62 | 67 | 107 | 107 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 700 x 210 x 635 | 700 x 210 x 635 | 700 x 210 x 635 | 920 x 210 x 635 | 920 x 210 x 635 |
Gross dimensions (W x H x D) | mm | 915 x 290 x 655 | 915 x 290 x 655 | 915 x 290 x 655 | 1135 x 290 x 655 | 1135 x 290 x 655 | ||
Weight | NET | Kg | 21,5 | 21,5 | 22 | 27 | 27 | |
Gross | Kg | 26 | 26 | 26,5 | 32 | 32 | ||
Outside air inlet diameter | mm | 125 | 125 | 125 | 125 | 125 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | |
Pumping height (4) | mm | 750 | 750 | 750 | 750 | 750 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | ||
Power connections (5) | Power | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | ||
Type | Wiring | Wiring | Wiring | Wiring | Wiring |
Model | MVD-D71T2/N1-B5 | MVD-D80T2/N1-B5 | MVD-D90T2/N1-B5 | MVD-D112T2/N1-B5 | MVD-D140T2/N1-B5 | |||
---|---|---|---|---|---|---|---|---|
Code | CL23175 | CL23176 | CL23177 | CL23178 | CL23179 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 7,1 | 8 | 9 | 11,2 | 14 | |
Power consumption | W | 163 | 231 | 231 | 327 | 357 | ||
Intensity | A | 0,82 | 1,16 | 1,16 | 1,65 | 1,8 | ||
Heating (2) | Capacity | kW | 8 | 9 | 10 | 12,5 | 15,5 | |
Power consumption | W | 163 | 231 | 231 | 327 | 357 | ||
Intensity | A | 0,82 | 1,16 | 1,16 | 1,65 | 1,8 | ||
Fan | Brand | Welling | Welling | Welling | Welling | Welling | ||
Type | AC | AC | AC | AC | AC | |||
Model | YSK74-4P | YSK100-4P | YSK100-4P | YSK200-4P | YSK180-4P | |||
Air flow (Super High/High/Medium/Low) | m3/h | 1207 / 1050 / 905 / 821 | 1558 / 1350 / 1167 / 1033 | 1558 / 1350 / 1167 / 1033 | 2036 / 1800 / 1564 / 1400 | 2138 / 1900 / 1643 / 1405 | ||
Sound pressure (High/Medium/Low) (3) | dB(A) | 43,4 / 40 / 36 | 45,4 / 39,8 / 37 | 45,4 / 39,8 / 37 | 48 / 41,9 / 38 | 48 / 43,2 / 39 |
||
Static pressure | Pa | 10 (10-30) | 20 (10-50) | 20 (10-50) | 40 (10-80) | 40 (10-100) | ||
Power | W | 163 | 227 | 227 | 393 | 355 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 1140 x 210 x 635 | 1140 x 270 x 775 | 1140 x 270 x 775 | 1140 x 270 x 775 | 1200 x 300 x 865 |
Gross dimensions (W x H x D) | mm | 1355 x 290 x 655 | 1355 x 350 x 795 | 1355 x 350 x 795 | 1355 x 350 x 795 | 1400 x 375 x 920 | ||
Weight | NET | Kg | 31 | 40 | 42 | 42 | 50 | |
Gross | Kg | 36 | 48,5 | 50 | 50 | 59,5 | ||
Outside air inlet diameter | mm | 125 | 125 | 125 | 125 | 125 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | |
Pumping height (4) | mm | 750 | 750 | 750 | 750 | 750 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (") | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (5) | Power: | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | ||
Type | Wiring | Wiring | Wiring | Wiring | Wiring |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.