Industrial range
Model (Front suction (F4)) | MVD-D22Z/N1-F4 | MVD-D28Z/N1-F4 | MVD-D36Z/N1-F4 | MVD-D45Z/N1-F4 | MVD-D56Z/N1-F4 | MVD-D71Z/N1-F4 | MVD-D80Z/N1-F4 | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | CL23230 | CL23231 | CL23232 | CL23233 | CL23234 | CL23235 | CL23236 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
Power consumption | W | 40 | 46 | 55 | 49 | 88 | 130 | 130 | ||
Intensity | A | 0,19 | 0,19 | 0,22 | 0,22 | 0,43 | 0,63 | 0,63 | ||
Heating | Capacity | kW | 2,4 | 3,2 | 4 | 5 | 6,3 | 8 | 9 | |
Power consumption | W | 40 | 46 | 46 | 49 | 88 | 130 | 130 | ||
Intensity | A | 0,19 | 0,19 | 0,22 | 0,22 | 0,43 | 0,63 | 0,63 | ||
Fan | Brand | Welling | Welling | Yongan | Yongan | Welling | Yongan | Yongan | ||
Type | AC | AC | AC | AC | AC | AC | AC | |||
Model | YSK20-4A | YSK20-4A | YSK20-6 | YSK20-6 | YSK28-4E | YSK74-4E | YSK74-4E | |||
Flow (High/Medium/Low) | m3/h | 530 / 465 / 400 | 569 / 485 / 421 | 624 / 522 / 375 | 660 / 542 / 440 | 1150 / 970 / 830 | 1380 / 1100 / 870 | 1380 / 1100 / 870 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 36 / 33 / 29 | 36 / 33 / 29 | 37 / 34 / 30 | 37 / 34 / 30 | 41 / 35 / 31 | 44 / 39 / 33 | 44 / 39 / 33 | ||
Static pressure | PA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Power | W | 40 | 42 | 49 | 49 | 95 | 138,5 | 138,5 | ||
Indoor unit | Dimensions | Net (W x H x D) | mm | 1000 x 625 x 220 | 1000 x 625 x 220 | 1200 x 625 x 220 | 1200 x 625 x 220 | 1500 x 625 x 220 | 1500 x 625 x 220 | 1500 x 625 x 220 |
Gross (W x H x D) | mm | 1089 x 683 x 312 | 1089 x 683 x 312 | 1289 x 683 x 312 | 1289 x 683 x 312 | 1289 x 683 x 312 | 1589 x 683 x 312 | 1589 x 683 x 312 | ||
Weight | Net | Kg | 30 | 30 | 36 | 36 | 42 | 42 | 44 | |
Gross | Kg | 35 | 35 | 44 | 44 | 46,5 | 46,5 | 48,5 | ||
Drainage | Connection | mm | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Model (Bottom suction (F5)) | MVD-D22Z/N1-F5 | MVD-D28Z/N1-F5 | MVD-D36Z/N1-F5 | MVD-D45Z/N1-F5 | MVD-D56Z/N1-F5 | MVD-D71Z/N1-F5 | MVD-D80Z/N1-F5 | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | CL23240 | CL23241 | CL23242 | CL23243 | CL23244 | CL23245 | CL23246 | |||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling (1) | Capacity | kW | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | 8 | |
Power consumption | W | 40 | 46 | 55 | 49 | 88 | 130 | 130 | ||
Intensity | A | 0,19 | 0,19 | 0,22 | 0,22 | 0,43 | 0,63 | 0,63 | ||
Heating | Capacity | kW | 2,4 | 3,2 | 4 | 5 | 6,3 | 8 | 9 | |
Power consumption | W | 40 | 46 | 46 | 49 | 88 | 130 | 130 | ||
Intensity | A | 0,19 | 0,19 | 0,22 | 0,22 | 0,43 | 0,63 | 0,63 | ||
Fan | Brand | Welling | Welling | Yongan | Yongan | Welling | Yongan | Yongan | ||
Type | AC | AC | AC | AC | AC | AC | AC | |||
Model | YSK20-4A | YSK20-4A | YSK20-6 | YSK20-6 | YSK28-4E | YSK74-4E | YSK74-4E | |||
Flow (High/Medium/Low) | m3/h | 530 / 465 / 400 | 569 / 485 / 421 | 624 / 522 / 375 | 660 / 542 / 440 | 1150 / 970 / 830 | 1380 / 1100 / 870 | 1380 / 1100 / 870 | ||
Noise level (High/Medium/Low) (3) | dB(A) | 36 / 33 / 29 | 36 / 33 / 29 | 37 / 34 / 30 | 37 / 34 / 30 | 41 / 35 / 31 | 44 / 39 / 33 | 44 / 39 / 33 | ||
Static pressure | PA | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Power | W | 40 | 42 | 49 | 49 | 95 | 138,5 | 138,5 | ||
Indoor unit | Dimensions | Net (W x H x D) | mm | 1000 x 625 x 220 | 1000 x 625 x 220 | 1200 x 625 x 220 | 1200 x 625 x 220 | 1500 x 625 x 220 | 1500 x 625 x 220 | 1500 x 625 x 220 |
Gross (W x H x D) | mm | 1182 x 682 x 312 | 1182 x 682 x 312 | 1382 x 683 x 312 | 1382 x 683 x 312 | 1382 x 683 x 312 | 1682 x 683 x 312 | 1682 x 683 x 312 | ||
Weight | Net | Kg | 30 | 30 | 36 | 36 | 42 | 42 | 44 | |
Gross | Kg | 38 | 38 | 41 | 41 | 51 | 51 | 53 | ||
Drainage | Connection | mm | ?16 | ?16 | ?16 | ?16 | ?16 | ?16 | ?16 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Gas | mm (") | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 12,7 (1/2) | 15,9 (5/8) | 15,9 (5/8) | 15,9 (5/8) | ||
Power connections (4) | Power | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | RM05 | ||
Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.5m high.
(4) Maximum height from the unit shaft.
(5) Power wiring recommended for L < 20 m, for longer distances will be calculated.