20 to 28kW
Industrial range
20 to 28kW
40 to 56kW
Model | MVD-D160T1/N1-B | MVD-D200T1/N1-B | MVD-D250T1/N1-B | MVD-D280T1/N1-B | MVD-D400T1/N1-F | MVD-D450T1/N1-F | MVD-D560T1/N1 MVD-D560T1/N1-F |
|||
---|---|---|---|---|---|---|---|---|---|---|
Code | CL23180 | CL23181 | CL23182 | CL23183 | CL23187 | CL23188 | CL23186 CL23189 |
|||
Power supply | F, V, Hz | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | 1N-, 220-240, 50 | ||
Cooling | Capacity | kW | 16 | 20 | 25 | 28 | 40 | 45 | 56 | |
Power consumption | W | 940 | 1516 | 1516 | 1516 | 2700 | 2700 | 3400 | ||
Intensity | A | 4,77 | 8,6 | 8,6 | 8,6 | 12,5 | 12,5 | 15,5 | ||
Heating | Capacity | kW | 17 | 22,5 | 26 | 31,5 | 45 | 50 | 63 | |
Power consumption | W | 940 | 1516 | 1516 | 1516 | 2700 | 2700 | 3400 | ||
Intensity | A | 4,77 | 8,6 | 8,6 | 8,6 | 12,5 | 12,5 | 15,5 | ||
Fan | brand | YongAn | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | Man Qi Wei | ||
Type | AC | AC | AC | AC | AC | AC | AC | |||
Quantity | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |||
Model | YSK400-4C-2 | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | YDK550-4X | |||
Flow (High/Medium/Low) | m3/h | 3620 / 3044 / 2744 | 4700 / 4100 / 3599 | 4700 / 4100 / 3599 | 4700 / 4100 / 3599 | 7474 / 6072 / 4995 | 7474 / 6072 / 4995 | 9550 / 7950 / 6600 | ||
Noise level (High/Medium/Low/ (3) | dB(A) | 54 / 52 / 50 | 59 / 55 / 52 | 59 / 55 / 52 | 59 / 55 / 52 | 61 / 59 / 56 | 61 / 59 / 56 | 63 / 60 /57 | ||
Static pressure | PA | 50 (50-196) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | 200 (50-280) | ||
Power: | W | 930 | 916 | 916 | 916 | 916 | 916 | 1130 | ||
Indoor unit | Dimensions | Net dimensions (W x H x D) | mm | 1300 x 420 x 691 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1443 x 470 x 810 | 1970 x 668 x 902.5 | 1970 x 668 x 902.5 | 1970 x 668 x 902.5 |
Gross dimensions (W x H x D) | mm | 1436 x 450 x 768 | 1509 x 550 x 990 | 1509 x 550 x 990 | 1509 x 550 x 990 | 2095 x 800 x 964 | 2095 x 800 x 964 | 2095 x 800 x 964 | ||
Weight | NET | Kg | 70 | 115 | 115 | 115 | 232 | 232 | 232 | |
Gross | Kg | 77,5 | 129 | 129 | 129 | 245 | 245 | 245 | ||
Drainage | Connection | mm | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Cooling connections | Liquid | mm (") | 9,52 (3/8) | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | 9,52 (3/8) x 2 | 12,7 (1/8) x 2 | 12,7 (1/8) x 2 | 12,7 (1/8) x 2 | |
Gas | mm (") | 15,9 (5/8) | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | 15,9 (5/8) x 2 | 22,2 (7/8) x 2 | 22,2 (7/8) x 2 | 22,2 (7/8) x 2 | ||
Power connections (4) | Power: | mm2 | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | 2 x 2,5 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Remote control | Model | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | KJR-29B | ||
Type | Wiring | Wiring | Wiring | Wiring | Wiring | Wiring | Wiring |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35°C DB, pipe length of 8 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7°C DB, pipe length of 8 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.4m high.
(4) Power wiring recommended for L < 20 m, for longer distances will be calculated.