Industrial range
Since its creation in 2002 and the launch in 2003 MVD-D series have become a leading product in the market, thanks to A/C simplified systems, its energy savings and the stable operation.
The new modular system Maxi MVD D4+ (2 pipes) consists of 5 basic modules that can be combined among them, allowing maximum power up to 180 kW and maximum pipe length up to 1000 m.
Model | MVD-D252(8)W/RN1-B | MVD-D280(10)W/RN1-B | MVD-D335(12)W/RN1-B | MVD-D400(14)W/RN1-B | MVD-D450(16)W/RN1-B | |||
---|---|---|---|---|---|---|---|---|
Code | CL23110 | CL23111 | CL23112 | CL23113 | CL23114 | |||
Power supply | 3N-, 400V, 50Hz | 3N-, 400V, 50Hz | 3N-, 400V, 50Hz | 3N-, 400V, 50Hz | 3N-, 400V, 50Hz | |||
Cooling (1) | Capacity | kW | 25,2 | 28 | 33,5 | 40 | 45 | |
Consumption | kW | 5,87 | 7,11 | 9,15 | 10,75 | 12,33 | ||
Intensity | A | 9,425 | 11,41 | 14,69 | 17,26 | 19,79 | ||
Max. intensity | A | 28 | 28 | 28 | 42 | 42 | ||
EER | 4,29 | 3,94 | 3,66 | 3,72 | 3,65 | |||
Heating (2) | Capacity | kW | 27 | 31,5 | 37,5 | 45 | 50 | |
Consumption | kW | 5,87 | 7,08 | 8,52 | 10,11 | 11,36 | ||
Intensity | A | 9,42 | 11,36 | 13,68 | 16,23 | 18,24 | ||
Max. intensity | A | 28 | 28 | 28 | 42 | 42 | ||
COP | 4,6 | 4,45 | 4,4 | 4,45 | 4,4 | |||
Connectivity | Connectable capacity | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | |
Max. number of interiors | 13 | 16 | 20 | 23 | 26 | |||
Compressor | Brand | Copeland | Copeland | Copeland | Copeland | Copeland | ||
Type | Scroll | Scroll | Scroll | Scroll | Scroll | |||
Digital Scroll | Model | ZPD72KCE-TFD-433 | ZPD72KCE-TFD-433 | ZPD72KCE-TFD-433 | ZPD72KCE-TFD-433 | ZPD72KCE-TFD-433 | ||
Quantity | 1 | 1 | 1 | 1 | 1 | |||
Capacity | kW | 16,85 | 16,85 | 16,85 | 16,85 | 16,85 | ||
Consumption | kW | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | ||
Oil (type) | ml | 3.667 (POE) | 3.667 (POE) | 3.667 (POE) | 3.667 (POE) | 3.667 (POE) | ||
Fixed | Model | ZP57K3E-TFD-422 | ZP57K3E-TFD-422 | ZP67KCE-TFD-420 | ZP67KCE-TFD-420 | ZP67KCE-TFD-420 | ||
Quantity | 1 | 1 | 1 | 2 | 2 | |||
Capacity | kW | 13,92 | 13,92 | 16,2 | 16.2 x2 | 16.2 x2 | ||
Consumption | kW | 4,61 | 4,61 | 5,2 | 5.2 x2 | 5.2 x2 | ||
Oil (type) | ml | 3.194 (POE) | 3.194 (POE) | 3.252 (POE) | 3.252 x2 (POE) | 3.252 x2 (POE) | ||
Fan | Brand | Panasonic | Panasonic | Panasonic | Panasonic + BO | Panasonic + BO | ||
Type | DC Inverter | DC Inverter | DC Inverter | DC Inverter + AC | DC Inverter + AC | |||
Quantity | 1 | 1 | 1 | 1 + 1 | 1 + 1 | |||
Flow rate | m3/h | 11.700 | 11.700 | 11.700 | 15.600 | 15.600 | ||
Power | kW | 0,75 | 0,75 | 0,75 | 0.575 + 0.670 | 0.575 + 0.670 | ||
Static pressure | Standard | Pa | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
Customizable | Pa | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | ||
Sound pressure (3) | dB | 57 | 57 | 58 | 60 | 61 | ||
Dimensions | Net (W x H x D) | mm | 960 x 1,615 x 765 | 960 x 1,615 x 765 | 960 x 1,615 x 765 | 1,250 x 1,615 x 765 | 1,250 x 1,615 x 765 | |
Gross (W x H x D) | mm | 1.025 x 1x790 x 830 | 1,025 x 1,790 x 830 | 1,025 x 1,790 x 830 | 1,305 x 1,790 x 820 | 1,305 x 1,790 x 820 | ||
Weight | Net | Kg | 240 | 240 | 242 | 330 | 330 | |
Gross | Kg | 255 | 255 | 257 | 345 | 345 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | ||
Quantity | Kg | 9 | 9 | 10 | 14 | 14 | ||
Design pressure | High | Mpa | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
Low | Mpa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | ||
Pipe distances (4) | Max. Vertical | m | 70 | 70 | 70 | 70 | 70 | |
Total | m | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Pipe connections (5) | Liquid | mm | 9,5 (3/8") | 9,5 (3/8") | 12,7 (1/2") | 12,7 (1/2") | 12,7 (1/2") | |
Gas | mm | 22,2 (7/8") | 22,2 (7/8") | 25,4 (1") | 25,4 (1") | 28,6 (1/8") | ||
Electrical connections (6) | Power cable | mm2 | 4 x 10 + T (L<20m) | 4 x 10 + T (L<20m) | 4 x 10 + T (L<20m) | 4 x 16 + T (L<20m) | 4 x 16 + T (L<20m) | |
Comunication cable | mm2 | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | 3 x 0,75 (shielded) | ||
Working temperature range | Cooling | ºC | -15 to 48 | -15 to 48 | -15 to 48 | -15 to 48 | -15 to 48 | |
Heating | ºC | -20 to 24 | -20 to 24 | -20 to 24 | -20 to 24 | -20 to 24 |
Notes:
(1) Nominal cooling conditions : Indoor 27 °C DB, 19 °C WB and outdoor 35 °C DB, pipe length of 7.5 m and a height difference of 0 m.
(2) Nominal heating conditions: Indoor 20 °C DB, 15 °C WB and outdoor 7 °C DB, pipe length of 7.5 m and a of height difference of 0 m.
(3) Noise level measured in anechoic chamber at 1m distance front and 1.5m high.
(4) Refrigeration distances when outdoor unit is higher installed than the indoor units. Otherwise the maximum distance in vertical can reach 110m.
(5) Diameter of cooling pipe valid when the total length equivalent < 90 m. For larger lengths, refer to the technical manual. Gas balance pipe of 16 mm, only needed when two or more modules are connected.
(6) Power wiring recommended for L < 20 m, for longer distances will be calculated.