Gama comercial
Modelo | MUCSR-12-H3 | MUCSR-18-H3 | MUCSR-24-H3 | MUCSR-30-H3 | MUCSR-36-H3 | MUCSR-42-H3 | MUCSR-48-H3 | MUCSR-60-H3 | |
---|---|---|---|---|---|---|---|---|---|
Código | CL 20 842 | CL 20 843 | CL 20 844 | CL 20 845 | CL 20 846 | CL 20 847 | CL 20 848 | CL 20 849 | |
Capacidad refrig. | kW | 3,5 | 5,0 | 7,0 | 8,3 | 10,0 | 11.0 | 14,0 | 16,0 |
Capacidad calef. | kW | 3,8 | 5,5 | 8,0 | 9,2 | 12,0 | 12,5 | 16,0 | 16,5 |
Pdiseñoh (-10°C) | kW | 3,0 | 4,5 | 7,2 | 7,6 | 10,4 | 9,5 | 12,0 | 12,5 |
SEER/SCOP | W/W | 5,6/4,0 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 | 5,1/3,8 |
Alimentación elec. | V-Hz-F | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 230-50-1 | 400-50-3 |
Unidad Interior | |||||||||
Caudal de aire | m³/h | 700 | 760 | 1.300 | 1.500 | 1.860 | 1.860 | 2.300 | 2.400 |
Nivel pres. sonora | dB(A) | 46/45/41/36 | 47/46/44/37 | 47/46/42/38 | 49/48/45/40 | 51/49/46/43 | 51/49/46/43 | 53/52/47/41 | 54/53/47/41 |
Diámetro entrada aire exterior | mm | 26 | 26 | 73 | 73 | 73 | 73 | 73 | 73 |
Dimensiones (An x Al x F) | mm | 596x240x596 | 596x240x596 | 820x240x840 | 840x320x840 | 840x320x840 | 840x320x840 | 910x290x910 | 910x290x910 |
Peso neto | kg | 20 | 20 | 26 | 31 | 31 | 31 | 43 | 43 |
Unidad Exterior | |||||||||
Caudal de aire | m³/h | 3.200 | 3.200 | 4.000 | 4.000 | 5.100 | 6.600 | 6.600 | 6.600 |
Nivel presión sonora | dB(A) | 55 | 56 | 57 | 58 | 63 | 62 | 62 | 63 |
Dimensión (AnxAlxF) | mm | 848x540x320 | 955x700x396 | 980x790x427 | 980x790x427 | 1.107x1.100x440 | 958x1.349x412 | 958x1.349x412 | 1.085x1.365x427 |
Peso neto | kg | 34 | 47 | 67 | 71 | 92 | 95 | 105 | 124 |
Tubería frigorífica (pulgadas) | Líquido | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gas | 3/8" | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | |
Carga de refrig. | kg | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4,0 | 5,0 |
Aviso:
1. Los datos y especificaciones están sujetos a cambios sin previo aviso.
2. Los valores del nivel sonoro corresponden a los valores obtenidos en la cámara anecoica.
MODELO | TUBERÍAS | CONEXIONES ELÉCTRICAS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Líquido | Longitud máxima (B) | Desnivel máximo (A) | Precarga hasta | Carga adicional | Alimentación | Com. (C) | ||
Interior (E) | Exterior (D) | ||||||||
MUCSR-12-H3 | 3/8" | 1/4" | 20 m | 15 m | 7,5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-18-H3 | 1/2" | 1/4" | 20 m | 15 m | 7,5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-24-H3 | 5/8" | 3/8" | 30 m | 15 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-30-H3 | 5/8" | 3/8" | 30 m | 15 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-36-H3 | 5/8" | 3/8" | 50 m | 30 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-42-H3 | 5/8" | 3/8" | 50 m | 30 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUCSR-48-H3 | 5/8" | 3/8" | 50 m | 30 m | 9,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0,75 |
MUCSR-60-H3 | 3/4" | 3/8" | 50 m | 30 m | 9,5 m | 60 gr/m | 2 x 1.5 + T | 3 x 2.5 + T | 2 x 0,75 |