Gama comercial
Modelo | MUSTR-18-H3 | MUSTR-24-H3 | MUSTR-30-H3 | MUSTR-36-H3 | MUSTR-42-H3 | MUSTR-48-H3 | MUSTR-60-H3 | |
---|---|---|---|---|---|---|---|---|
Código | CL 20 853 | CL 20 854 | CL 20 855 | CL 20 856 | CL 20 857 | CL 20 858 | CL 20 859 | |
Capacidad refrig. | kW | 5.0 | 7.0 | 8.50 | 10.0 | 11.5 | 14.0 | 16.0 |
Capacidad calef. | kW | 5.6 | 8.0 | 9.2 | 12.0 | 13.5 | 16.0 | 16.5 |
Pdesignh (-10°C) | kW | 4.5 | 7.0 | 7.6 | 10.4 | 10.5 | 11.8 | 12.5 |
SEER/SCOP | W/W | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 | 5.1/3.8 |
Alimentación eléct. | (50Hz) | 1Ph 220-240V | 1Ph 220-240V | 1Ph 220-240V | 1Ph 220-240V | 1Ph 220-240V | 1Ph 220-240V | 3Ph 380-415V |
Unidad Interior | ||||||||
Caudal de aire | m³/h | 1000 | 1200 | 1500 | 1900 | 1900 | 2300 | 2500 |
Nivel presión sonora | dB(A) | 44/42/38/32 | 49/48/46/40 | 49/46/44/38 | 54/53/51/46 | 55/54/52/47 | 57/55/50/46 | 58/56/51/46 |
Dimensiones(AnxAlxF) | mm | 1220x225x700 | 1220x225x700 | 1420x245x700 | 1420x245x700 | 1420x245x700 | 1700x245x700 | 1700x245x700 |
Peso neto | kg | 39 | 40 | 48 | 48 | 50 | 59 | 59 |
Unidad Exterior | ||||||||
Caudal de aire | m³/h | 3200 | 4000 | 4000 | 5100 | 6600 | 6600 | 6600 |
Nivel presión sonora | dB(A) | 56 | 57 | 58 | 63 | 62 | 62 | 63 |
Dimensión (AnxAlxF) | mm | 955x700x396 | 980x790x427 | 980x790x427 | 1107x1100x440 | 958x1349x412 | 958x1349x412 | 1085x1365x427 |
Peso neto | kg | 47 | 67 | 71 | 92 | 95 | 105 | 124 |
Tubería frigorífica (pulgadas) | Líquido | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Gas | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | |
Carga refrig. | Kg | 1.4 | 2.2 | 2.4 | 3.4 | 3.7 | 4.0 | 5.0 |
Aviso:
1. Los datos y especificaciones están sujetos a cambios sin previo aviso.
2. Los valores del nivel sonoro corresponden a los valores obtenidos en la cámara anecoica.
MODELO | TUBERÍAS | CONEXIONES ELÉCTRICAS | |||||||
---|---|---|---|---|---|---|---|---|---|
Gas | Líquido | Longitud máxima (B) | Desnivel máximo (A) | Precarga hasta | Carga adicional | Alimentación | Com. (C) | ||
Interior (E) | Exterior (D) | ||||||||
MUSTR-18-H3 | 1/2" | 1/4" | 20 m | 15 m | 7,5 m | 30 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUSTR-24-H3 | 5/8" | 3/8" | 30 m | 15 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUSTR-30-H3 | 5/8" | 3/8" | 30 m | 15 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUSTR-36-H3 | 5/8" | 3/8" | 50 m | 30 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUSTR-42-H3 | 5/8" | 3/8" | 50 m | 30 m | 7,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 2,5 + T | 2 x 0,75 |
MUSTR-48-H3 | 5/8" | 3/8" | 50 m | 30 m | 9,5 m | 60 gr/m | 2 x 1.5 + T | 2 x 6 + T | 2 x 0,75 |
MUSTR-60-H3 | 3/4" | 3/8" | 50 m | 30 m | 9,5 m | 60 gr/m | 2 x 1.5 + T | 3 x 2.5 + T | 2 x 0,75 |